Wake Forest vs N.C. Central
Wake Forest
((27-5))

4
Final
0

N.C. Central
((1-7))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ambrozy, Adam / Maciag, Robert | 4 | UF |
| PINO,Sebastian / MADZAR,Stipan | 1 | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Yuval Soloman / Efstathiou, Melios | 6 |
| BARAN,Amit / CRISTELLOTTI,Shaka | 0 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Tacchi, Luciano / Thomson, Matthew | 99 |
| No player / No player | 0 |
Order Of Finish: 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Maciag, Robert | 6 | 4 | UF |
| MADZAR,Stipan | 2 | 5 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ambrozy, Adam | 6 | 6 |
| BARAN,Amit | 3 | 2 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Tacchi, Luciano | 6 | 6 | UF |
| PINO,Sebastian | 1 | 6 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomson, Matthew | 6 | 6 |
| CRISTELLOTTI,Shaka | 0 | 0 |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Yuval Soloman | 1 | UF |
| CLARK,Miles | 0 | 0 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Dupree, Tayte | 99 |
| No player | 0 |
Order Of Finish: 4, 2