North Carolina vs Wake Forest
North Carolina
(18-2)

4
Final
3

Wake Forest
(28-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Simon Soendergaard / Mac Kiger | 78 |
| Nava, Eduardo / Squire, Henri | 66 |
#2 doubles | |
|---|---|
| Final | 1 |
| Benjamin Sigouin / Rinky Hijikata | 3 |
| Thomson, Matthew / Banthia, Siddhant | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Brian Cernoch / Peter Murphy | 6 |
| Efstathiou, Melios / Baadi, Taha | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rinky Hijikata | 5 | 6 | 78 |
| Squire, Henri | 7 | 3 | 66 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Benjamin Sigouin | 3 | 6 | 99 |
| Nava, Eduardo | 6 | 4 | 0 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Brian Cernoch | 6 | 4 | 3 |
| Baadi, Taha | 3 | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Josh Peck | 4 | 6 | 710 |
| Cungu, Rrezart | 6 | 2 | 68 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Simon Soendergaard | 3 | 3 |
| Efstathiou, Melios | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mac Kiger | 2 | 5 |
| Banthia, Siddhant | 6 | 7 |
Order Of Finish: 5, 6, 2, 1, 3, 4