Wake Forest vs Virginia
Wake Forest
(3-2)

2
Final
5

Virginia
(5-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Nava, Eduardo / Squire, Henri | 6 |
Carl Soderlund / William Woodall | 2 |
#2 doubles | |
---|---|
Final | 1 |
Ambrozy, Adam / Baadi, Taha | 77 |
Ryan Goetz / Chris Roadesch | 64 |
#3 doubles | |
---|---|
Final | 1 |
Banthia, Siddhant / Thomson, Matthew | 77 |
Inaki Montes / J vd Schulenburg | 64 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Squire, Henri | 3 | 6 | 2 |
Carl Soderlund | 6 | 0 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Baadi, Taha | 1 | 68 |
Inaki Montes | 6 | 710 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Nava, Eduardo | 3 | 64 |
Ryan Goetz | 6 | 77 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Banthia, Siddhant | 4 | 2 |
J vd Schulenburg | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Maciag, Robert | 2 | 3 |
Chris Roadesch | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Cungu, Rrezart | 6 | 7 |
Gianni Ross | 4 | 5 |
Order Of Finish: 5, 4, 1, 3, 2, 6