Wake Forest Athletics
Campbell vs Wake Forest
Campbell
((15-5, 7-0 SoCon))

0
Final
7

Wake Forest
((27-5, 9-1 ACC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tomas Balazi / Leon Petko | 2 |
| Nava, Eduardo / Maciag, Robert | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Damien Nezar / Benjamin Maes | 3 | 0 |
| Draper, Ben / Thomson, Matthew | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Ted Williams / Gustavs Lukstins | 2 |
| Baadi, Taha / Juan Lopez de Azona | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Damien Nezar | 77 | 3 | 07 |
| Banthia, Siddhant | 65 | 6 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tomas Balazi | 3 | 4 |
| Schnaitter, Jakob | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pol Otin | 0 | 3 |
| Baadi, Taha | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Benjamin Maes | 3 | 1 |
| Maciag, Robert | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leon Petko | 3 | 1 |
| Juan Lopez de Azona | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Robin Angles | 64 | 2 |
| Thomson, Matthew | 77 | 6 |
Order Of Finish: 3, 4, 5, 2, 6, 1