Davidson College vs Wake Forest
Davidson College
(0-1, 0-0 A10)

0
Final
7

Wake Forest
(5-0, 0-0 ACC)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Kavarana,Sam / Solares,Alejandro | 3 | 0 |
Nava, Eduardo / Baadi, Taha | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Pinzon,Nico / Gongora,Juan CP | 2 |
Thomson, Matthew / Draper, Ben | 6 |
#3 doubles | |
---|---|
Final | 1 |
Wang,Jerry / Clark,William | 2 |
Banthia, Siddhant / Juan Lopez de Azona | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Solares,Alejandro | 2 | 1 |
Nava, Eduardo | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Gongora,Juan CP | 3 | 2 |
Baadi, Taha | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Kavarana,Sam | 3 | 3 |
Cungu, Rrezart | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Green,Brooks | 3 | 2 |
Banthia, Siddhant | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Pinzon,Nico | 1 | 1 |
Thomson, Matthew | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lovrich,Luca | 0 | 1 |
Juan Lopez de Azona | 6 | 6 |
Order Of Finish: 6, 5, 4, 1, 2, 3