NC Central vs Wake Forest
NC Central
(0-4, 0-0 MEAC)

1
Final
6

Wake Forest
(13-1, 0-0 ACC)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Amit Baran / Miles Clark | 5 | 0 |
| Karimov, Jurabek / Draper, Ben | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Sebastian Pino / Oliver Saarinen | 4 |
| Banthia, Siddhant / Juan Lopez de Azona | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Shaka Cristellotti / Laquon Gilchrist | 0 |
| Maciag, Robert / Thomson, Matthew | 6 |
Order Of Finish: 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Miles Clark | 6 | 2 | 110 |
| Cungu, Rrezart | 4 | 6 | 02 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Amit Baran | 2 | 1 |
| Banthia, Siddhant | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sebastian Pino | 1 | 1 |
| Maciag, Robert | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oliver Saarinen | 1 | 4 |
| Juan Lopez de Azona | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shaka Cristellotti | 1 | 0 |
| Thomson, Matthew | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Laquon Gilchrist | 0 | 1 |
| Draper, Ben | 6 | 6 |
Order Of Finish: 6, 5, 3, 2, 4, 1