Wake Forest Athletics
NC Central vs Wake Forest
NC Central
(0-4, 0-0 MEAC)

1
Final
6

Wake Forest
(13-1, 0-0 ACC)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| 5 | 0 | |
| 4 | UF | |
#2 doubles | |
|---|---|
| Final | 1 |
| 4 | |
| 6 | |
#3 doubles | |
|---|---|
| Final | 1 |
| 0 | |
| 6 | |
Order Of Finish: 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 6 | 2 | 110 | |
| 4 | 6 | 02 | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 1 | |
| 6 | 6 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 1 | 1 | |
| 6 | 6 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 1 | 4 | |
| 6 | 6 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 1 | 0 | |
| 6 | 6 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 0 | 1 | |
| 6 | 6 | |
Order Of Finish: 6, 5, 3, 2, 4, 1