NC Wesleyan
(0-1, 0-0 Big South)

0
Final
7

Wake Forest
(11-1, 0-0 ACC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
JP Vallejo / Jhonny Acosta | 2 |
Schnaitter, Jakob / Banthia, Siddhant | 6 |
#2 doubles | |
---|---|
Final | 1 |
John Falke / Max Robinson | 2 |
Maciag, Robert / Draper, Ben | 6 |
#3 doubles | |
---|---|
Final | 1 |
Ingmar Rommerswaal / Roberto Puig | 1 |
Thomson, Matthew / Juan Lopez de Azona | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Jhonny Acosta | 1 | 0 |
Cungu, Rrezart | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
John Falke | 4 | 3 |
Schnaitter, Jakob | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
JP Vallejo | 3 | 3 |
Banthia, Siddhant | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Roberto Puig | 3 | 1 |
Maciag, Robert | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Augusto Roca | 2 | 0 |
Juan Lopez de Azona | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Diego Segovia | 3 | 4 |
Thomson, Matthew | 6 | 6 |
Order Of Finish: 4, 1, 5, 3, 2, 6