Wake Forest Athletics
NC Wesleyan vs Wake Forest
NC Wesleyan
(23-4, 6-0)

0
Final
5

Wake Forest
(31-5, 11-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jhonny Acosta / Diego Segovia | 2 |
| Nava, Eduardo / Maciag, Robert | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Max Robinson / Roberto Puig | 3 |
| Draper, Ben / Baadi, Taha | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Juan Vallejo / John Falke | 6 |
| Thomson, Matthew / Dupree, Tayte | 2 |
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Jhonny Acosta | 4 | 0 | 0 |
| Banthia, Siddhant | 6 | 4 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Juan Vallejo | 5 | 2 |
| Schnaitter, Jakob | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| John Falke | 0 | 2 |
| Baadi, Taha | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Roberto Puig | 1 | 2 | 0 |
| Juan Lopez de Azcona | 6 | 4 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Augusto Roca | 0 | 2 |
| Thomson, Matthew | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diego Segovia | 4 | 3 |
| Draper, Ben | 6 | 6 |
Order Of Finish: 5, 3