Stanford
()

4
Final
0

Wake Forest
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Arthur Fery / Nishesh Basavareddy | 6 |
Juan Lopez de Azcona / Flippo Moroni | 2 |
#2 doubles | |
---|---|
Final | 1 |
Samir Banerjee / Filip Kolasinski | 6 |
Karimov, Jurabek / Tacchi, Luciano | 3 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Max Basing / Anders Matta | 4 | UF |
Thomson, Matthew / Melios Efsatathiou | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Arthur Fery | 6 | 6 |
Melios Efsatathiou | 2 | 2 |
#2 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Max Basing | 6 | 4 | 4 | UF |
Flippo Moroni | 2 | 6 | 1 | UF |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Samir Banerjee | 2 | 6 | 6 |
Tacchi, Luciano | 6 | 0 | 3 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Nishesh Basavareddy | 4 | 5 | UF |
Karimov, Jurabek | 6 | 3 | UF |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Filip Kolasinski | 77 | 3 | UF |
Thomson, Matthew | 64 | 5 | UF |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Neel Rajesh | 6 | 4 | 6 |
Bozo Barun | 2 | 6 | 0 |
Order Of Finish: 1, 3, 6