Wake Forest
()

1
Final
4

Illinois
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Juan Lopez de Azcona / Flippo Moroni | 4 |
Mathis Debru / Oliver Okonkwo | 6 |
#2 doubles | |
---|---|
Final | 1 |
Tacchi, Luciano / Karimov, Jurabek | 5 |
Hunter Heck / Karlis Ozolins | 7 |
#3 doubles | |
---|---|
Final | 1 |
Melios Efsatathiou / Thomson, Matthew | 6 |
Gabrielius Guzauskas / Kenta Miyoshi | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Melios Efsatathiou | 6 | 6 |
Alex Petrov | 1 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Flippo Moroni | 3 | 2 |
Karlis Ozolins | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Tacchi, Luciano | 3 | 4 |
Hunter Heck | 6 | 6 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Karimov, Jurabek | 2 | 5 | UF |
William Mroz | 6 | 5 | UF |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Thomson, Matthew | 7 | 4 | UF |
Oliver Okonkwo | 5 | 6 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Bozo Barun | 4 | 3 |
Nic Meister | 6 | 6 |
Order Of Finish: 2, 6, 1, 3