Wake Forest Athletics
Wake Forest vs Duke
Wake Forest
(21-7 (5-2 ACC))

3
Final
4

Duke
(14-5 (7-1 ACC))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Karimov, Jurabek / Tacchi, Luciano | 4 | 0 |
| Garrett Johns (71/-) / Pedro Rodenas (71/-) | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Juan Lopez de Azcona (37/-) / Moroni, Filippo (37/-) | 3 |
| Michael Heller (54/-) / Andrew Zhang (54/-) | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Thomson, Matthew / Efstathiou, Melios | 3 |
| Connor Krug / Teddy Truwit | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Efstathiou, Melios (11/-) | 6 | 5 | 7 |
| Garrett Johns (17/-) | 2 | 7 | 5 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Moroni, Filippo | 63 | 6 | 4 |
| Pedro Rodenas (98/-) | 77 | 3 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Thomson, Matthew | 3 | 6 | 6 |
| Andrew Zhang | 6 | 4 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Karimov, Jurabek (103/-) | 5 | 6 | 4 |
| Connor Krug | 7 | 0 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tacchi, Luciano | 4 | 2 |
| Andrew Dale | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Juan Lopez de Azcona | 7 | 2 | 77 |
| Jake Krug | 5 | 6 | 61 |
Order Of Finish: 5, 3, 4, 2, 6, 1