Michigan vs Wake Forest
Michigan
(5-4)

1
Final
4

Wake Forest
(8-2)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Jacob Bickersteth / Gavin Young | 6 | 0 |
Koons, Holden / Suresh Ekambaram, DK | 6 | UF |
#2 doubles | |
---|---|
Final | 1 |
Will Cooksey / Patorn Hanchaikul | 2 |
Moroni, Filippo / Thomson, Matthew | 6 |
#3 doubles | |
---|---|
Final | 1 |
Alex Cairo / Nicholas Steiglehner | 67 |
Pow, Luca / Tacchi, Luciano | 79 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Gavin Young | 62 | 1 | 0 |
Moroni, Filippo | 77 | 2 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jacob Bickersteth | 2 | 69 |
Suresh Ekambaram, DK | 6 | 711 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Patorn Hanchaikul | 6 | 6 |
Thomson, Matthew | 3 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Bjorn Swenson | 4 | 4 |
Tacchi, Luciano | 6 | 6 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Will Cooksey | 6 | 5 | 0 |
Koons, Holden | 3 | 3 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Nicholas Steiglehner | 4 | 3 |
Pow, Luca | 6 | 6 |
Order Of Finish: 3, 4, 6, 2