Arizona vs Wake Forest
Arizona
(6-2)

2
Final
4

Wake Forest
(9-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Colton Smith / Jay Friend | 69 |
Koons, Holden / Suresh Ekambaram, DK | 711 |
#2 doubles | |
---|---|
Final | 1 |
Herman Hoeyeraal / Eric Padgham | 65 |
Moroni, Filippo / Thomson, Matthew | 77 |
#3 doubles | |
---|---|
Final | 1 |
Sasha Rozin / Gustaf Strom | 6 |
Pow, Luca / Tacchi, Luciano | 1 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Colton Smith | 6 | 77 |
Moroni, Filippo | 1 | 65 |
#2 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Jay Friend | 3 | 78 | 2 | 0 |
Suresh Ekambaram, DK | 6 | 66 | 3 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Gustaf Strom | 3 | 1 |
Thomson, Matthew | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Herman Hoeyeraal | 6 | 6 |
Tacchi, Luciano | 3 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Inaki Cabrera-Bello | 2 | 2 |
Koons, Holden | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Casper Christensen | 64 | 3 |
Pow, Luca | 77 | 6 |
Order Of Finish: 4, 5, 3, 1, 6