Wake Forest Athletics
Wake Forest vs Florida State
Wake Forest
((23-4))

5
Final
2

Florida State
((16-6))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Suresh Ekambaram, DK (1/-) / Koons, Holden (1/-) | 6 |
| A. Cornut-Chauvinc (33/-) / J. Dous-Karpenschif (33/-) | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Moroni, Filippo / Thomson, Matthew | 5 |
| Youcef Rihane / Loris Pourroy | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tacchi, Luciano / Pow, Luca | 6 |
| Jamie Connel / Alex Bulte | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moroni, Filippo (36/-) | 6 | 78 |
| A. Cornut-Chauvinc (2/-) | 4 | 66 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Suresh Ekambaram, DK (74/-) | 77 | 2 | 6 |
| Loris Pourroy | 64 | 6 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tacchi, Luciano (113/-) | 6 | 2 | 3 |
| Jamie Connel | 4 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomson, Matthew | 1 | 5 |
| Youcef Rihane | 6 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Koons, Holden | 1 | 6 | 6 |
| J. Dous-Karpenschif | 6 | 1 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pow, Luca | 2 | 6 | 6 |
| Alex Bulte | 6 | 4 | 4 |
Order Of Finish: 4, 1, 5, 3, 2, 6