NC State vs Wake Forest
NC State
(12-5, 5-2 ACC)

2
Final
4

Wake Forest
(21-4, 6-1 ACC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Robin Catry / Luca Staeheli | 2 |
| Suresh Ekambaram, DK / Koons, Holden | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Martin Borisiouk / Joseph Wayand | 4 |
| Moroni, Filippo / Thomson, Matthew | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Braden Shick / Fons Van Sambeek | 5 | 0 |
| Tacchi, Luciano / Pow, Luca | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Braden Shick | 710 | 62 | 4 |
| Suresh Ekambaram, DK | 68 | 77 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Robin Catry | 6 | 6 |
| Tacchi, Luciano | 3 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fons Van Sambeek | 6 | 6 |
| Moroni, Filippo | 1 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luca Staeheli | 4 | 5 |
| Thomson, Matthew | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joseph Wayand | 3 | 0 |
| Pow, Luca | 6 | 6 |
#6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Jakub Katuch | 67 | 7 | 1 | 0 |
| Koons, Holden | 79 | 5 | 1 | UF |
Order Of Finish: 5, 3, 2, 4, 1