Baylor vs Wake Forest
Baylor
(15-5, 0-0 BIG12)

2
Final
5

Wake Forest
(15-4, 3-1 ACC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Tadeas Paroulek / Zsombor Velcz | 6 |
Suresh Ekambaram, DK / Koons, Holden | 3 |
#2 doubles | |
---|---|
Final | 1 |
Devin Badenhorst / Luc Koenig | 7 |
Moroni, Filippo / Thomson, Matthew | 5 |
#3 doubles | |
---|---|
Final | 1 |
Oskar Brostrom / Christopher Frantzen | 2 |
Tacchi, Luciano / Pow, Luca | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tadeas Paroulek | 6 | 4 | 3 |
Suresh Ekambaram, DK | 2 | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Zsombor Velcz | 6 | 2 | 3 |
Moroni, Filippo | 3 | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Louis Bowden | 6 | 7 |
Thomson, Matthew | 3 | 5 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Oskar Brostrom | 2 | 2 |
Tacchi, Luciano | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Luc Koenig | 5 | 2 |
Pow, Luca | 7 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Marko Miladinovic | 1 | 3 |
Koons, Holden | 6 | 6 |
Order Of Finish: 4, 6, 5, 3, 2, 1