Florida
(3-1)

1
Final
4

Wake Forest
(3-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Jeremy Jin / Aidan Kim | 2 |
Suresh Ekambaram, DK / Koons, Holden | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Adhithya Ganesan / Tanapatt Nirundorn | 4 | 0 |
Thomson, Matthew / Moroni, Filippo | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Nate Bonetto / JanMagnus Johnson | 3 |
Tacchi, Luciano / Pow, Luca | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Aidan Kim | 6 | 4 | 2 | 0 |
Moroni, Filippo | 3 | 6 | 1 | UF |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Jeremy Jin | 4 | 65 | 0 |
Suresh Ekambaram, DK | 6 | 60 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Adhithya Ganesan | 6 | 6 |
Thomson, Matthew | 2 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Nate Bonetto | 4 | 5 |
Tacchi, Luciano | 6 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Tanapatt Nirundorn | 3 | 2 |
Koons, Holden | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
JanMagnus Johnson | 3 | 3 |
Pow, Luca | 6 | 6 |
Order Of Finish: 3, 5, 4, 6