Georgia Tech vs Wake Forest
Georgia Tech
(10-4, 1-2 ACC)

3
Final
4

Wake Forest
(12-4, 2-1 ACC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Marcus McDaniel / Keshav Chopra | 3 |
| Suresh Ekambaram, DK / Koons, Holden | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Andres Martin / Krish Arora | 0 |
| Moroni, Filippo / Thomson, Matthew | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Richard Biagiotti / Elias Shokry | 4 | 0 |
| Tacchi, Luciano / Pow, Luca | 3 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Andres Martin | 77 | 5 | 112 |
| Moroni, Filippo | 62 | 7 | 010 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Keshav Chopra | 1 | 1 |
| Suresh Ekambaram, DK | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marcus McDaniel | 6 | 77 |
| Thomson, Matthew | 4 | 63 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Richard Biagiotti | 5 | 6 | 110 |
| Tacchi, Luciano | 7 | 2 | 06 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rohan Sachdev | 5 | 0 |
| Pow, Luca | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krish Arora | 3 | 3 |
| Koons, Holden | 6 | 6 |
Order Of Finish: 2, 5, 6, 3, 4, 1