Wake Forest Athletics
Wake Forest vs Notre Dame
Wake Forest
(19-4, 5-1 ACC)

4
Final
0

Notre Dame
(9-10, 1-5 ACC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Koons, Holden (1/-) / Suresh Ekambaram, DK (1/-) | 6 |
| Sebastian Dominko (13/-) / Jean-Marc Malkowski (13/-) | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Moroni, Filippo / Thomson, Matthew | 6 |
| Nil Giraldez / Chase Thompson | 4 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Tacchi, Luciano / Pow, Luca | 5 | 0 |
| Evan Lee / Yu Zhang | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Suresh Ekambaram, DK (54/-) | 4 | 6 | 1 | 0 |
| Sebastian Dominko (34/-) | 6 | 2 | 2 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moroni, Filippo (38/-) | 6 | 6 |
| Nil Giraldez | 3 | 4 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Tacchi, Luciano | 6 | 2 | 0 |
| Chase Thompson | 4 | 5 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomson, Matthew | 6 | 3 |
| Jameson Corsillo | 7 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pow, Luca | 6 | 6 |
| Yu Zhang | 1 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Koons, Holden | 6 | 6 |
| Kyran Magimay | 0 | 1 |
Order Of Finish: 5, 6, 2