Wake Forest Athletics
Columbia vs Wake Forest
Columbia
((3-1))

2
Final
5

Wake Forest
((6-1))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Theo Winegar / Michael Zheng | 2 |
| Suresh Ekambaram, DK (18/-) / Koons, Holden (18/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nicolas Kotzen (21/-) / Max Westphal (21/-) | 3 |
| Thomson, Matthew / Moroni, Filippo | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alex Kotzen / Ishaan Ravinchander | 3 |
| Pow, Luca / Tacchi, Luciano | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Michael Zheng (24/-) | 6 | 4 | 110 |
| Moroni, Filippo (7/-) | 4 | 6 | 06 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Kotzen | 4 | 2 |
| Suresh Ekambaram, DK (54/-) | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicolas Kotzen | 6 | 6 |
| Tacchi, Luciano | 4 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ishaan Ravinchander (106/-) | 1 | 4 |
| Thomson, Matthew | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Henry Ruger | 3 | 3 |
| Koons, Holden | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hugo Hashimoto | 4 | 1 |
| Pow, Luca | 6 | 6 |
Order Of Finish: 2, 4, 3, 6, 5, 1