Clemson Tigers vs Wake Forest
Clemson Tigers
(7-8, 0-4 ACC)

1
Final
4

Wake Forest
(13-4, 3-1 ACC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Marko Mesarovic / Stewart Aronson | 2 |
Suresh Ekambaram, DK / Koons, Holden | 6 |
#2 doubles | |
---|---|
Final | 1 |
Noa Vukadin / Max Damm | 4 |
Moroni, Filippo / Thomson, Matthew | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Wissam Abderrahman / Maxwell Smith | 3 | 0 |
Tacchi, Luciano / Pow, Luca | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Ryuhei Azuma | 0 | 77 | 2 | 0 |
Moroni, Filippo | 6 | 65 | 0 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Wissam Abderrahman | 6 | 6 |
Suresh Ekambaram, DK | 2 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Noa Vukadin | 4 | 4 |
Thomson, Matthew | 6 | 6 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Marko Mesarovic | 7 | 3 | 0 |
Pow, Luca | 5 | 2 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Stewart Aronson | 5 | 4 |
Tacchi, Luciano | 7 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Matt Pitts | 3 | 3 |
Koons, Holden | 6 | 6 |
Order Of Finish: 3, 2, 6, 5