Wake Forest Athletics
Wake Forest vs Tennessee
Wake Forest
((2-1))

2
Final
5

Tennessee
((5-0))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Suresh Ekambaram, DK / Koons, Holden | 4 | 0 |
| Johannus Monday / Angel Diaz | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Tacchi, Luciano / Pow, Luca | 3 |
| Shunsuke Mitsui / Filip Pieczonka | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Moroni, Filippo / Thomson, Matthew | 4 |
| Younes Lalami / Filip Apltauer | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moroni, Filippo | 3 | 4 |
| Johannus Monday | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Suresh Ekambaram, DK | 64 | 4 |
| Shunsuke Mitsui | 77 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Thomson, Matthew | 6 | 5 | 10 |
| Younes Lalami | 3 | 7 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Koons, Holden | 5 | 3 |
| Filip Pieczonka | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tacchi, Luciano | 0 | 6 | 6 |
| Chris Li | 6 | 1 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pow, Luca | 61 | 2 |
| Angel Diaz | 77 | 6 |
Order Of Finish: 1, 6, 2, 5, 4, 3