Florida State vs Wake Forest Men's Tennis
Florida State
(10-7, 2-4 ACC)

2
Final
4

Wake Forest Men's Tennis
(23-0, 6-0 ACC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Alex Bulte / Youcef Rihane | 4 |
Tacchi, Luciano / Pow, Luca | 6 |
#2 doubles | |
---|---|
Final | 1 |
J. Dous-Karpenschif / Erik Schiessl | 6 |
Capalbo, Franco / Xilas, Ioannis | 3 |
#3 doubles | |
---|---|
Final | 1 |
Corey Craig / Azariah Rusher | 3 |
Suresh Ekambaram, DK / Mazev, Martin | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Corey Craig | 60 | 5 |
Suresh Ekambaram, DK | 77 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jamie Connel | 6 | 6 |
Xilas, Ioannis | 3 | 1 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Alex Bulte | 6 | 6 |
Tacchi, Luciano | 1 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Erik Schiessl | 3 | 3 |
Pow, Luca | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
J. Dous-Karpenschif | 2 | 5 |
Capalbo, Franco | 6 | 7 |
#6 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Youcef Rihane | 1 | 6 | 4 | 0 |
Guilleme, Joaquin | 6 | 2 | 3 | UF |
Order Of Finish: 3, 2, 4, 1