Gardner-Webb vs Wake Forest Men's Tennis
Gardner-Webb
(10-2)

2
Final
5

Wake Forest Men's Tennis
(16-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Eduardo Dias / Boyd Schreiber | 1 |
| Robertson, Charlie / Suresh Ekambaram, DK | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Numa Lemieux-Monette / Kaua Cressoni | 3 |
| Shalmi, Cornelius / Mazev, Martin | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Alex Lepine / Alexandre Bergeron | 3 | 0 |
| Pow, Luca / Thursfield, Harry | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eduardo Dias | 2 | 2 |
| Xilas, Ioannis | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kim Niethammer | 6 | 6 |
| Robertson, Charlie | 3 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Numa Lemieux-Monette | 2 | 2 |
| Pow, Luca | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alexandre Bergeron | 6 | 2 | 07 |
| Guilleme, Joaquin | 4 | 6 | 110 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Lepine | 4 | 1 |
| Thursfield, Harry | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Boyd Schreiber | 1 | 6 | 6 |
| Shalmi, Cornelius | 6 | 3 | 2 |
Order Of Finish: 3, 2, 5, 1, 6, 4