Wake Forest
(26-0 x8-0 ACCx)

4
Final
1

Louisville
(6-14 x0-8 ACCx)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Suresh Ekambaram, DK / Robertson, Charlie | 7 |
Kosuke Nakanishi / Andre Steinbach | 5 |
#2 doubles | |
---|---|
Final | 1 |
Pow, Luca / Tacchi, Luciano | 3 |
Hamza El Amine / Natan Rodrigues | 6 |
#3 doubles | |
---|---|
Final | 1 |
Capalbo, Franco / Xilas, Ioannis | 6 |
Miguel Avendano / Will Mayew | 4 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Suresh Ekambaram, DK | 3 | 4 |
Will Mayew | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Xilas, Ioannis | 6 | 6 |
Natan Rodrigues | 2 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Robertson, Charlie | 6 | 6 |
Andre Steinbach | 4 | 1 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Pow, Luca | 6 | 6 |
Kosuke Nakanishi | 4 | 3 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Guilleme, Joaquin | 2 | 5 | UF |
Hamza El Amine | 6 | 4 | UF |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Capalbo, Franco | 6 | 5 | UF |
Piet Steveker | 1 | 6 | UF |
Order Of Finish: 3, 1, 2, 4