Virginia
(20-6, 9-4 ACC)

4
Final
3

Wake Forest
(34-1, 13-0 ACC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Dylan Dietrich / Mans Dahlberg | 3 |
Suresh Ekambaram, DK / Pow, Luca | 6 |
#2 doubles | |
---|---|
Final | 1 |
James Hopper / Keegan Rice | 4 |
Dostanic, Stefan / Robertson, Charlie | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Rafael Jodar / Roy Horovitz | 5 | 0 |
Tacchi, Luciano / Xilas, Ioannis | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Rafael Jodar | 6 | 77 |
Dostanic, Stefan | 3 | 64 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Dylan Dietrich | 7 | 62 | 3 |
Suresh Ekambaram, DK | 5 | 77 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Keegan Rice | 6 | 78 |
Xilas, Ioannis | 0 | 66 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
James Hopper | 1 | 2 |
Robertson, Charlie | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Janjun Kim | 6 | 7 |
Pow, Luca | 2 | 5 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Mans Dahlberg | 6 | 5 | 6 |
Tacchi, Luciano | 2 | 7 | 4 |
Order Of Finish: 4, 5, 1, 2, 6