Wake Forest Athletics
Baylor vs Wake Forest
Baylor
(7-4, 0-0 Big 12)

2
Final
4

Wake Forest
(11-2, 0-0 ACC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Connor Van Schalkwyk / Luc Koenig | 4 |
| Delgado, Andrew (2/-) / Suresh Ekambaram, DK (2/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Alexandru Chirita / Zsombor Velcz | 6 |
| Rottgering, Mees / Shah, Aryan | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Devin Badenhorst / Louis Bowden | 2 |
| Pow, Luca / Robertson, Charlie | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Devin Badenhorst (13/-) | 6 | 6 |
| Suresh Ekambaram, DK (17/-) | 1 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zsombor Velcz (39/-) | 2 | 2 |
| Rottgering, Mees (59/-) | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Connor Van Schalkwyk (27/-) | 6 | 6 |
| Shah, Aryan (65/-) | 3 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alexandru Chirita (73/-) | 77 | 1 | 2 |
| Pow, Luca (21/-) | 65 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luc Koenig | 3 | 1 |
| Robertson, Charlie | 6 | 6 |
#6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Louis Bowden | 3 | 6 | 1 | 0 |
| Guilleme, Joaquin | 6 | 3 | 5 | UF |
Order Of Finish: 5, 1, 2, 3, 4