Wake Forest Athletics
Navy vs Wake Forest
Navy
((27-18))

0
Final
4

Wake Forest
((31-3))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Legaspi, Herrick / Spencer, Charlie | 5 | 0 |
| Delgado, Andrew / Suresh Ekambaram, DK | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Buckingham, Lachlan / Young, Jake | 3 |
| Rottgering, Mees / Szymkowiak, Kacper | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kim, Jason / Garcia, Ethan | 2 |
| Pow, Luca / Robertson, Charlie | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Legaspi, Herrick | 3 | 2 | 0 |
| Suresh Ekambaram, DK | 6 | 3 | UF |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Ayinala, Aniketh | 4 | 1 | 0 |
| Rottgering, Mees | 6 | 4 | UF |
#3 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Spencer, Charlie | 6 | 0 |
| Pow, Luca | 6 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kim, Tommy | 2 | 2 |
| Shah, Aryan | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Etterbeek, J.J. | 1 | 3 |
| Guilleme, Joaquin | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nguyen, Steve | 2 | 0 |
| Mosejczuk, Dominick | 6 | 6 |
Order Of Finish: 6, 5, 4