Wake Forest Athletics
Queens vs Wake Forest Men's Tennis
Queens
(0-6)

0
Final
7

Wake Forest Men's Tennis
(9-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Gavin Ryan / Alex Morris | 3 |
| Delgado, Andrew / Mosejczuk, Dominick | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tanner Cooley / Filippo Scala | 0 |
| Shah, Aryan / Rottgering, Mees | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Diego Jimenez / Noe Villen | 2 |
| Pow, Luca / Robertson, Charlie | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Morris | 3 | 5 |
| Shah, Aryan (65/-) | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Noe Villen | 4 | 2 |
| Rottgering, Mees (59/-) | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diego Jimenez | 2 | 1 |
| Pow, Luca (21/-) | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gavin Ryan | 2 | 1 |
| Robertson, Charlie | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Filippo Scala | 1 | 1 |
| Delgado, Andrew (76/-) | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tanner Cooley | 0 | 0 |
| Mosejczuk, Dominick | 6 | 6 |
Order Of Finish: 6, 4, 3, 5, 1, 2