Wake Forest Athletics
SC State vs Wake Forest Men's Tennis
SC State
((1-6))

0
Final
4

Wake Forest Men's Tennis
((15-2, 2-0 ACC))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Mikalai Bankou / Novak Novakovic | 4 | 0 |
| Rottgering, Mees / Szymkowiak, Kacper | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Iliyas Muratuly / Andrii Borodatiuk | 3 |
| Shah, Aryan / Mosejczuk, Dominick | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Julius Augunas / Bastian Zamora | 1 |
| Pow, Luca / Delgado, Andrew | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mikalai Bankou | 6 | 0 |
| Suresh Ekambaram, DK (17/-) | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Novak Novakovic | 3 | 4 |
| Pow, Luca (21/-) | 6 | 6 |
#3 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Iliyas Muratuly | 6 | 0 |
| Shah, Aryan | 7 | UF |
#4 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Andrii Borodatiuk | 7 | 0 |
| Delgado, Andrew | 5 | UF |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Bastian Zamora | 4 | 2 | 0 |
| Mosejczuk, Dominick | 6 | 4 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vanja Petrov | 2 | 1 |
| Shalmi, Cornelius | 6 | 6 |
Order Of Finish: 6, 2, 1