Wake Forest Athletics
UCF vs Wake Forest
UCF
((22-7))

1
Final
4

Wake Forest
((33-3))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Paul Colin / Yassine Dlimi | 4 | 0 |
| Delgado, Andrew / Suresh Ekambaram, DK | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Luca Hotze / Nicolas Oliveira | 2 |
| Rottgering, Mees / Szymkowiak, Kacper | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Wissam Abderrahman / Clement Lemire | 0 |
| Pow, Luca / Shah, Aryan | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yassine Dlimi | 6 | 6 |
| Suresh Ekambaram, DK | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wissam Abderrahman | 4 | 1 |
| Rottgering, Mees | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pedro Rodrigues | 2 | 3 |
| Pow, Luca | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Paul Colin | 5 | 4 | 0 |
| Robertson, Charlie | 7 | 1 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicolas Oliveira | 0 | 3 |
| Shah, Aryan | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Clement Lemire | 7 | 3 | 0 |
| Guilleme, Joaquin | 5 | 1 | UF |
Order Of Finish: 5, 1, 2, 3