Wake Forest Athletics
Virginia vs Wake Forest
Virginia
((15-3, 7-1 ACC))

2
Final
4

Wake Forest
((22-2, 8-0 ACC))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Dylan Dietrich (11/-) / Stiles Brockett (11/-) | 2 | 0 |
| Delgado, Andrew (5/-) / Suresh Ekambaram, DK (5/-) | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Jangjun Kim (31/-) / Mans Dahlberg (31/-) | 1 |
| Pow, Luca / Robertson, Charlie | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Keegan Rice / AndresSantamartaRoig | 1 |
| Rottgering, Mees / Szymkowiak, Kacper | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dylan Dietrich (2/-) | 6 | 6 |
| Suresh Ekambaram, DK (21/-) | 3 | 4 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Keegan Rice (12/-) | 5 | 5 | 0 |
| Rottgering, Mees (47/-) | 7 | 3 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jangjun Kim (110/-) | 5 | 3 |
| Pow, Luca (20/-) | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| AndresSantamartaRoig (42/-) | 77 | 6 |
| Robertson, Charlie | 65 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mans Dahlberg | 1 | 62 |
| Guilleme, Joaquin (65/-) | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stiles Brockett | 5 | 5 |
| Mosejczuk, Dominick | 7 | 7 |
Order Of Finish: 1, 3, 5, 4, 6