Wake Forest Athletics
Appalachian St. vs Wake Forest
Appalachian St.
0-0-1, 0-0-0


Wake Forest
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | APP | WF |
|---|---|---|---|---|---|---|
| 25:27 | ![]() | Ashley Frank (1) | Assisted by: Hayley Younginer | Off counter attack, from 12 yards | 0 | 1 |
| 86:43 | ![]() | Ryanne Brown (1) | Assisted by: Hulda Arnarsdottir | From top of 18, under crossbar | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 6 | 9 | 15 (6) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Appalachian St.


Wake Forest

Carmichael, Mac at goalie for Wake Forest

Eagleston, Kerry at goalie for Appalachian St.

Shot by WF Rossi, Sofia.

Corner kick [03:56].

Foul on Laurier, Estelle.



Corner kick [14:52].


Foul on Krug, Vicky.

Shot by WF Younginer, Hayley, out top.

Shot by APP Cairney, Tess.

Shot by WF Rossi, Sofia.
0

25:27

1




Foul on Younginer, Hayley.



Foul on Dawson, Ava.

Shot by WF Hammond, Madison.





Shot by WF Brown, Ryanne, out left.
45:00
End of PeriodAppalachian St.


Wake Forest

Start of 2nd period [45:00].

FOR APP: , #7 Easley, Jessica, #22 Brown, Kristin, #4 Dawson, Ava, #17 Cairney, Tess, #28 Neblett, Elizabeth, #21 Perkins, Mary, #2 Eagleston, Kerry , #26 Boyles, Hayley, #5 McGibany, Emma, #31 ?g?stsd?ttir, Hulda , #33 Brantley, Liney.

FOR WF: , #0 Carmichael, Mac, #23 Tangney, Lauren, #34 Schneider, Lily, #99 Hammond, Madison, #7 McNamara, Abby, #33 Betfort, Hannah, #21 Brown, Ryanne, #4 Krug, Vicky, #28 Rossi, Sofia, #8 Jordahl, Haley, #2 Younginer, Hayley.






Shot by WF Hammond, Madison, out top.

Shot by WF McNamara, Abby, left woodwork.

Shot by WF Younginer, Hayley, bottom center, saved by goal keeper.

Shot by WF McNamara, Abby.

Shot by WF Younginer, Hayley, bottom center, saved by goal keeper.

Offside against Wake Forest.

Foul on McGibany, Emma.

Shot by APP Boyles, Hayley, top right, saved by goal keeper.







Corner kick [63:28].

Shot by WF McNamara, Abby, top, saved by goal keeper.



Offside against Wake Forest.

Offside against Wake Forest.

Offside against Appalachian St..



Corner kick [73:42].


Shot by WF Betfort, Hannah, out left.




Shot by WF Younginer, Hayley, top, saved by goal keeper.


Foul on Smith, Brooke.
0

86:43

2

Corner kick [87:59].

Corner kick [88:45].
90:00
End of Period
Appalachian St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 7 | Easley, Jessica | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Brown, Kristin | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | Dawson, Ava | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | Cairney, Tess | MID | 1 | 0 | 0 | 0 | 67 |
| 28 | Neblett, Elizabeth | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Seeley, Kirsten | DEF | 0 | 0 | 0 | 0 | 74 |
| 2 | Eagleston, Kerry | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | McGibany, Emma | MID | 0 | 0 | 0 | 0 | 59 |
| 26 | Boyles, Hayley | MID | 1 | 1 | 0 | 0 | 50 |
| 31 | ?g?stsd?ttir, Hulda | FWD | 0 | 0 | 0 | 0 | 32 |
| 33 | Brantley, Liney | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 25 | Hanusek, Maggie | FWD | 0 | 0 | 0 | 0 | 22 |
| 13 | Anderson, Amber | FWD | 0 | 0 | 0 | 0 | 16 |
| 23 | Cormier, Gabby | DEF | 0 | 0 | 0 | 0 | 15 |
| 8 | Emerson, Audrey | FWD | 0 | 0 | 0 | 0 | 16 |
| 21 | Perkins, Mary | MID | 0 | 0 | 0 | 0 | 36 |
| 35 | Rand, Abbey | DEF | 0 | 0 | 0 | 0 | 17 |
| 10 | Murphy, Lauren | MID | 0 | 0 | 0 | 0 | 8 |
| 20 | Cohen, Olivia | MID | 0 | 0 | 0 | 0 | 19 |
| 27 | Thorbjornsdottir, Sunna | MID | 0 | 0 | 0 | 0 | 15 |
| 32 | Borjesson, Philippa | DEF | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | Eagleston, Kerry | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 44 | |||||
| 34 | DEF | 0 | 0 | 0 | 0 | 76 | |||||
| 99 | MID | 2 | 0 | 0 | 0 | 90 | |||||
| 88 | FWD | 0 | 0 | 0 | 1 | 70 | |||||
| 33 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 21 | DEF | 2 | 1 | 1 | 0 | 90 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 28 | MID | 2 | 0 | 0 | 0 | 90 | |||||
| 20 | FWD | 0 | 0 | 0 | 0 | 12 | |||||
| 2 | FWD | 4 | 3 | 0 | 1 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | FWD | 0 | 0 | 0 | 0 | 21 | |||||
| 31 | MID | 0 | 0 | 0 | 0 | 21 | |||||
| 7 | FWD | 3 | 1 | 0 | 0 | 29 | |||||
| 5 | FWD | 1 | 1 | 1 | 0 | 31 | |||||
| 23 | MID | 0 | 0 | 0 | 0 | 34 | |||||
| 26 | DEF | 0 | 0 | 0 | 0 | 28 | |||||
Totals | Â | Â | 15 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |

