Wake Forest vs Boston College
10/13/2019
Newton Campus Fields
1:05pm
Wake Forest
5-5-4, 0-3-3

3
Final
3

Boston College
8-4-2, 1-4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | |
1 | 2 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | WF | BC |
---|---|---|---|---|---|---|
4:00 | Kayla Jennings (1) | Assisted by: Jillian Jennings | service into box and header over goalie | 0 | 1 | |
56:55 | Arnarsdottir, Hulda (0) | Assisted by: Laurier, Estelle | ball served to penalty spot and finished | 1 | 1 | |
77:45 | Francesca Venezia (2) | Assisted by: Olivia Vaughn | rebound ball to six and put home far pos | 1 | 2 | |
82:15 | Younginer, Hayley (5) | Assisted by: Arnarsdottir, Hulda | GOAL by WF Younginer, Hayley, Assist by Arnarsdottir, Hulda, goal number 5 for season. | 2 | 2 | |
84:10 | Gianna Mitchell (5) | Assisted by: Olivia Vaughn , Kayla Jennings | GOAL by BC Gianna Mitchell, Assist by Olivia Vaughn and Kayla Jennings, goal number 5 for season. | 2 | 3 | |
87:44 | Brown, Ryanne (0) | Assisted by: Betfort, Hannah , DeMarco, Giovanna | Header GOAL by WF Brown, Ryanne, Assist by Betfort, Hannah and DeMarco, Giovanna. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Wake Forest | 8 | 8 | 16 (9) |
Boston College | 6 | 8 | 14 (7) |
Saves | |||
Wake Forest | 1 | 2 | 3 |
Boston College | 2 | 2 | 4 |
Corners Kicks | |||
Wake Forest | 3 | 0 | 3 |
Boston College | 3 | 3 | 6 |
Offsides | |||
Wake Forest | 0 | 0 | 0 |
Boston College | 0 | 2 | 2 |
Fouls | |||
Wake Forest | 5 | 5 | 10 |
Boston College | 8 | 7 | 15 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
42:13 | #99 Hammond, Madison | ||
91:27 | #23 Michela Agresti | ||
98:54 | #24 Mia Karras |