Wake Forest Athletics
Elon vs Wake Forest
Elon
2-3-0, 1-1-0


Wake Forest
5-6-1, 3-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | EU | WF |
|---|---|---|---|---|---|---|
| 19:36 | ![]() | Ashley Frank (1) | Assisted by: Sophie Faircloth | GOAL by WF Frank, Ashley Assist by Faircloth, Sophie. | 0 | 1 |
| 27:35 | ![]() | Sophie Faircloth (3) | Unassisted | WF Sophie Faircloth PENALTY KICK GOAL. | 0 | 2 |
| 69:30 | ![]() | Shayla Smart (2) | Assisted by: Lauren Tangney , Ryanne Brown | GOAL by WF Smart, Shayla Assist by Tangney, Lauren and Brown, Ryanne. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (4) |
![]() | 16 | 5 | 21 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Elon


Wake Forest

Parks, Kaitlyn at goalie for Wake Forest

Dalfonso, McKenna at goalie for Elon

Offside against Elon.

Shot by WF Stowell, Olivia, out top right.

Corner kick [09:03].

Shot by WF Adams, Faith.

Shot by WF Smart, Shayla, out right.

Shot by WF Frank, Ashley, out right.

Shot by WF Brown, Ryanne, out right.


Shot by WF Smart, Shayla.

Shot by WF McIntire, Carrie.

Shot by WF Stowell, Olivia, bottom left, saved by Dalfonso, McKenna.

Corner kick [17:58].

Shot by WF Faircloth, Sophie.
0

19:36

1

Foul on Tangney, Lauren.



Corner kick [23:08].



Foul on Vierra, Kristi.

Shot by WF Brown, Ryanne, top right, saved by Dalfonso, McKenna.
0

27:35

2

Shot by WF McIntire, Carrie.

Corner kick [31:30].

Shot by WF Smart, Shayla.

Shot by WF Stowell, Olivia.






Shot by EU Myers, Beky.

Shot by EU Neese, Rhodes, bottom center, saved by Parks, Kaitlyn.

Shot by WF Vierra, Kristi.

Foul on Albery, Mia.

Foul on Myers, Beky.
45:00
End of Period
Elon


Wake Forest

Start of 2nd period [45:00].

FOR EU: , #2 Dalfonso, McKenna, #12 Mahoney, Molly, #25 Bryant, Jasmine, #9 Lowe, Katie, #4 DePriest-Kessler, Makenzie, #13 Hodges, Kayla, #17 Fusca, Abby, #32 Neese, Rhodes, #10 Bevington, Sarah, #34 Broderdop, Claire, #35 Dominguez, Samantha.

FOR WF: , #1 Parks, Kaitlyn, #2 Kim, Reese, #23 Tangney, Lauren, #11 Stowell, Olivia, #15 Adams, Faith, #19 Wood, Lyndon, #20 Smart, Shayla, #21 Brown, Ryanne, #7 McNamara, Abby, #25 Faircloth, Sophie, #26 Albery, Mia.




Corner kick [47:31].

Foul on Mahoney, Molly.

Offside against Wake Forest.

Shot by EU Mahoney, Molly.

Foul on Neese, Rhodes.

Foul on Faircloth, Sophie.

Shot by WF Tangney, Lauren.

Shot by WF Adams, Faith, out top.

Foul on Lowe, Katie.

Foul on Fusca, Abby.

Shot by EU Broderdop, Claire, bottom left, saved by Parks, Kaitlyn.





0

69:30

3

Shot by WF Albery, Mia, out left.



Offside against Wake Forest.

Shot by EU Mahoney, Molly, bottom right, Team save.

Shot by EU Jones, Carson, out right.

Foul on Kim, Reese.

Shot by EU Hodges, Kayla, out top.


Shot by EU Mahoney, Molly, out right.

Shot by EU DePriest-Kessler, Makenzie, bottom center, saved by Parks, Kaitlyn.

Shot by WF McIntire, Carrie.



90:00
End of Period
Elon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Dalfonso, McKenna | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Harford, Bethany | 0 | 0 | 0 | 0 | 51 | |
| 7 | Harkes, Lily | 0 | 0 | 0 | 0 | 46 | |
| 9 | Lowe, Katie | 0 | 0 | 0 | 0 | 90 | |
| 10 | Bevington, Sarah | 0 | 0 | 0 | 0 | 42 | |
| 13 | Hodges, Kayla | 1 | 0 | 0 | 0 | 90 | |
| 17 | Fusca, Abby | 0 | 0 | 0 | 0 | 89 | |
| 21 | Jones, Carson | 1 | 0 | 0 | 0 | 62 | |
| 26 | Myers, Beky | 1 | 0 | 0 | 0 | 70 | |
| 28 | Davis, Avery | 0 | 0 | 0 | 0 | 16 | |
| 35 | Dominguez, Samantha | 0 | 0 | 0 | 0 | 76 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Depriest-kessler, Makenzie | 1 | 1 | 0 | 0 | 67 | |
| 6 | Doherty, Hannah | 0 | 0 | 0 | 0 | 16 | |
| 12 | Mahoney, Molly | 3 | 1 | 0 | 0 | 54 | |
| 15 | Carrieri, Jessica | 0 | 0 | 0 | 0 | 22 | |
| 18 | Madigan, Ally | 0 | 0 | 0 | 0 | 1 | |
| 25 | Bryant, Jasmine | 0 | 0 | 0 | 0 | 27 | |
| 32 | Neese, Rhodes | 1 | 1 | 0 | 0 | 43 | |
| 34 | Broderdop, Claire | 1 | 1 | 0 | 0 | 38 | |
Totals | Â | Â | 9 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | Dalfonso, McKenna | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | FWD | 2 | 1 | 1 | 0 | 45 | |||||
| 11 | FWD | 3 | 1 | 0 | 0 | 81 | |||||
| 14 | FWD | 3 | 0 | 0 | 0 | 65 | |||||
| 15 | MID | 2 | 0 | 0 | 0 | 69 | |||||
| 19 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | FWD | 4 | 1 | 1 | 0 | 90 | |||||
| 21 | FWD | 2 | 1 | 0 | 1 | 90 | |||||
| 23 | MID | 1 | 0 | 0 | 1 | 69 | |||||
| 25 | MID | 2 | 1 | 1 | 1 | 90 | |||||
| 26 | DEF | 1 | 0 | 0 | 0 | 79 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MID | 0 | 0 | 0 | 0 | 66 | |||||
| 6 | MID | 0 | 0 | 0 | 0 | 9 | |||||
| 7 | FWD | 0 | 0 | 0 | 0 | 24 | |||||
| 8 | MID | 1 | 0 | 0 | 0 | 21 | |||||
| 22 | DEF | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 21 | 5 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 3 | |
Totals | Â | Â | 0 | 3 |

