Wake Forest Athletics
Wake Forest vs High Point
Wake Forest
4-0-1, 0-0-0


High Point
0-3-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 4 | 7 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WFU | HPU |
|---|---|---|---|---|---|---|
| 20:35 | ![]() | Emily Morris (2) | Unassisted | GOAL by WFU Morris, Emily. | 1 | 0 |
| 30:36 | ![]() | Alex Wood (3) | Assisted by: Caiya Hanks | GOAL by WFU Wood, Alex Assist by Hanks, Caiya. | 2 | 0 |
| 31:08 | ![]() | Caiya Hanks (1) | Assisted by: Giovanna DeMarco | GOAL by WFU Hanks, Caiya Assist by DeMarco, Giovanna. | 3 | 0 |
| 65:12 | ![]() | Zara Chavoshi (0) | Unassisted | WFU Zara Chavoshi PENALTY KICK GOAL. | 4 | 0 |
| 78:49 | ![]() | Taryn Chance (1) | Assisted by: Laine DeNatale | GOAL by WFU Chance, Taryn Assist by DeNatale, Laine. | 5 | 0 |
| 79:37 | ![]() | Olivia Stowell (2) | Unassisted | GOAL by WFU Stowell, Olivia. | 6 | 0 |
| 84:11 | ![]() | Olivia Duvall (1) | Assisted by: Taryn Chance | GOAL by WFU Duvall, Olivia Assist by Chance, Taryn. | 7 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 14 | 26 (14) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Wake Forest


High Point

Hairston, Morgan at goalie for High Point

Parks, Kaitlyn at goalie for Wake Forest

Corner kick [01:37].

Shot by WFU Stowell, Olivia, bottom center, saved by Hairston, Morgan.

Shot by HPU Prillaman, Skyler, out left.

Foul on Vaughn, Ella.

Shot by WFU DeMarco, Giovanna, out top.

Foul on Buete, Fain.

Shot by WFU Hanks, Caiya, bottom right, saved by Hairston, Morgan.

Corner kick [13:34].

Shot by HPU Gerhart, Sam, top, saved by Parks, Kaitlyn.

Corner kick [17:46].

Corner kick [18:45].
1

20:35

0

Corner kick [22:03].

Shot by WFU Johnson, Hannah, out left.



Shot by WFU Hanks, Caiya, out top left.

Offside against High Point.

Shot by WFU Stowell, Olivia.






Shot by WFU Morris, Emily, bottom right, saved by Hairston, Morgan.
2

30:36

0
3

31:08

0


Shot by WFU DeMarco, Giovanna, out left.

Corner kick [32:38].

Foul on Buete, Fain.





Shot by HPU Vaughn, Ella, out left.


Offside against Wake Forest.


Shot by WFU Chavoshi, Zara.

Foul on Swanson, Anna.
45:00
End of PeriodWake Forest


High Point

Start of 2nd period [45:00].

FOR WFU: , #1 Parks, Kaitlyn, #30 Swanson, Anna, #39 DeNatale, Laine, #14 McIntire, Carrie, #28 Wilson, Carly, #16 Wood, Alex, #32 Silva, Emily, #23 Schmidt, Allie, #8 Vierra, Kristi, #24 Chavoshi, Zara, #34 Ansbrow, Laurel.

FOR HPU: , #0 Hairston, Morgan, #7 Prillaman, Skyler, #26 Schossler, Emma, #8 Vaughn, Ella, #9 Deperno, Alex, #3 Davis, Bri, #23 Buete, Fain, #24 Garmey, Megan, #28 Gerhart, Sam, #29 Touzeau, Axelle, #20 Mashinski, Emily.






Shot by WFU McIntire, Carrie.

Shot by WFU McIntire, Carrie, bottom left, saved by Hairston, Morgan.

Shot by WFU Wilson, Carly, out left.


Foul on Swanson, Anna.



Foul on Vierra, Kristi.

Shot by WFU Schmidt, Allie.

Corner kick [52:08].

Shot by WFU Vierra, Kristi, bottom left, saved by Hairston, Morgan.



Shot by HPU Prillaman, Skyler.

Corner kick [58:11].



Foul on Silva, Emily.

Foul on Wood, Lyndon.

Shot by WFU Wood, Alex.







Corner kick [62:52].

Shot by HPU Schossler, Emma, out top.

Shot by WFU Swanson, Anna, top right, saved by Hairston, Morgan.

Corner kick [64:44].

Foul on Prillaman, Skyler
4

65:12

0


Foul on DeHaven, Lindsey.

Shot by WFU Vierra, Kristi, bottom right, saved by Hairston, Morgan.





Shot by HPU Mashinski, Emily, bottom center, saved by Howard, Madison.

Foul on Houck, Gracen.

Corner kick [73:08].



Shot by HPU Malone, Leah, bottom right, saved by Howard, Madison.



Shot by WFU Potter, Brooke, out top.
5

78:49

0
6

79:37

0



Offside against Wake Forest.


Corner kick [81:57].

Shot by WFU Chance, Taryn, out top.
7

84:11

0

Offside against Wake Forest.
90:00
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 63 |
| 3 | ![]() | MID | 2 | 0 | 0 | 1 | 36 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 |
| 9 | ![]() | MID | 3 | 2 | 1 | 1 | 33 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 11 | ![]() | FWD | 3 | 2 | 1 | 0 | 34 |
| 13 | ![]() | MID | 2 | 2 | 1 | 0 | 36 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 29 |
| 24 | ![]() | DEF | 2 | 1 | 1 | 0 | 68 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 8 | ![]() | MID | 2 | 2 | 0 | 0 | 48 |
| 14 | ![]() | FWD | 2 | 1 | 0 | 0 | 38 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 22 |
| 16 | ![]() | FWD | 2 | 1 | 1 | 0 | 34 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 54 |
| 26 | ![]() | DEF | 2 | 1 | 1 | 1 | 27 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 30 |
| 30 | ![]() | MID | 1 | 1 | 0 | 0 | 28 |
| 31 | ![]() | MID | 1 | 1 | 1 | 0 | 27 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 39 | ![]() | DEF | 0 | 0 | 0 | 1 | 41 |
Totals | Â | Â | 26 | 14 | 7 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 27 | 0 | 2 |
| 1 | ![]() | 63 | 0 | 1 |
Totals | Â | Â | 0 | 3 |

High Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Hairston, Morgan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Davis, Bri | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 7 | Prillaman, Skyler | FWD | 2 | 0 | 0 | 0 | 61 | ||||
| 8 | Vaughn, Ella | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 9 | Deperno, Alex | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Owen, Shaylyn | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 23 | Buete, Fain | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 24 | Garmey, Megan | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 26 | Schossler, Emma | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 27 | Dehaven, Lindsey | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 28 | Gerhart, Sam | FWD | 1 | 1 | 0 | 0 | 41 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Houck, Gracen | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 12 | Malone, Leah | FWD | 1 | 1 | 0 | 0 | 14 | ||||
| 15 | Smith, Carly | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 16 | Neubauer, Lilly | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 18 | Gold, Carsyn | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 20 | Mashinski, Emily | FWD | 1 | 1 | 0 | 0 | 40 | ||||
| 29 | Touzeau, Axelle | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 32 | Poell, Kristarae | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 37 | Murphy, Alex | FWD | 0 | 0 | 0 | 0 | 38 | ||||
Totals | Â | Â | 7 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hairston, Morgan | 90 | 7 | 7 |
Totals | Â | Â | 7 | 7 |




























