Wake Forest Athletics
Wake Forest vs Auburn
Wake Forest
4-0-1, 0-0-0


Auburn
3-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WFU | AUB |
|---|---|---|---|---|---|---|
| 41:17 | ![]() | 0 (0) | Unassisted | GOAL by WFU TEAM. | 1 | 0 |
| 48:30 | ![]() | Alex Wood (1) | Unassisted | GOAL by WFU Wood, Alex. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (3) |
![]() | 6 | 7 | 13 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Wake Forest


Auburn

Prohaska, Maddie at goalie for Auburn

Howard, Madison at goalie for Wake Forest

Offside against Wake Forest.

Corner kick [11:07].

Shot by AUB Moore, Madeline.

Shot by AUB Candelino, Olivia.

Shot by AUB Arias, Marissa.

Shot by AUB Arias, Marissa.

Corner kick [13:16].

Foul on Brown, Dempsey.

Shot by AUB Thatcher, Carly.

Offside against Auburn.


Foul on Woodson, Olivia.





Foul on Haddock, Anna.

Shot by WFU Swanson, Anna, out top left.



Foul on Chavoshi, Zara.

Offside against Auburn.



Shot by WFU Swanson, Anna, blocked.
1

41:17

0

Shot by AUB O'Callaghan, Maquena, bottom center, saved by Howard, Madison.

Offside against Auburn.
45:00
End of PeriodWake Forest


Auburn

Start of 2nd period [45:00].

FOR WFU: , #00 Howard, Madison, #4 Small, Nikayla, #6 Brown, Dempsey, #39 DeNatale, Laine, #9 Hanks, Caiya, #16 Wood, Alex, #28 Wilson, Carly, #24 Chavoshi, Zara, #33 Colton, Abbie, #34 Ansbrow, Laurel, #30 Swanson, Anna.

FOR AUB: , #00 Prohaska, Maddie, #0 Moore, Madeline, #4 Haddock, Anna, #17 Bondon, Maddy, #8 Mooney, Mallory, #2 O'Callaghan, Maquena, #11 Knox, LJ, #16 Driver, Dylan, #22 Woodson, Olivia, #20 Colson, Hayden, #28 Houston, Erin.






2

48:30

0

Shot by AUB Candelino, Olivia, out left.

Corner kick [52:06].

Foul on Moore, Madeline.

Offside against Wake Forest.


Foul on Colson, Hayden.

Foul on Ansbrow, Laurel.


Foul on Thatcher, Carly.


Foul on Brown, Sammie.







Shot by WFU Duvall, Olivia, bottom center, saved by Prohaska, Maddie.

Corner kick [71:22].

Shot by WFU McIntire, Carrie, bottom right, saved by Prohaska, Maddie.



Foul on Richards, Sydney.

Offside against Wake Forest.



Shot by AUB Arias, Marissa, bottom left, saved by Amaral, Valentina.

Foul on Arias, Marissa.




Offside against Wake Forest.

Shot by AUB Arias, Marissa.

Shot by AUB Woodson, Olivia.




Corner kick [83:43].

Shot by AUB Haddock, Anna, out top left.


Foul on Thatcher, Carly.


Shot by AUB Mooney, Mallory, out left.

Foul on Ansbrow, Laurel.

Shot by AUB Mooney, Mallory, bottom center, saved by Amaral, Valentina.
90:00
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 45 | |
| 4 | MID | 0 | 0 | 0 | 0 | 82 | |
| 6 | MID | 0 | 0 | 0 | 0 | 90 | |
| 7 | DEF | 0 | 0 | 0 | 0 | 30 | |
| 9 | MID | 0 | 0 | 0 | 0 | 66 | |
| 11 | FWD | 0 | 0 | 0 | 0 | 45 | |
| 13 | MID | 0 | 0 | 0 | 0 | 45 | |
| 24 | DEF | 0 | 0 | 0 | 0 | 66 | |
| 33 | DEF | 0 | 0 | 0 | 0 | 84 | |
| 34 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 14 | FWD | 1 | 1 | 0 | 0 | 17 | |
| 16 | FWD | 1 | 1 | 1 | 0 | 34 | |
| 17 | DEF | 0 | 0 | 0 | 0 | 24 | |
| 21 | MID | 0 | 0 | 0 | 0 | 4 | |
| 26 | DEF | 0 | 0 | 0 | 0 | 9 | |
| 28 | MID | 0 | 0 | 0 | 0 | 49 | |
| 30 | MID | 2 | 0 | 0 | 0 | 44 | |
| 31 | MID | 1 | 1 | 0 | 0 | 21 | |
| 32 | MID | 0 | 0 | 0 | 0 | 6 | |
| 39 | DEF | 0 | 0 | 0 | 0 | 60 | |
Totals | Â | Â | 5 | 3 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 45 | 0 | 1 | |
| 1 | 45 | 0 | 2 | |
Totals | Â | Â | 0 | 3 |

Auburn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Prohaska, Maddie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 0 | Moore, Madeline | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Haddock, Anna | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 7 | Thatcher, Carly | FWD | 1 | 0 | 0 | 0 | 76 | ||||
| 8 | Mooney, Mallory | DEF | 2 | 1 | 0 | 0 | 80 | ||||
| 10 | Brown, Sammie | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 11 | Knox, Lj | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Richards, Sydney | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 19 | Arias, Marissa | FWD | 4 | 1 | 0 | 0 | 42 | ||||
| 20 | Colson, Hayden | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Candelino, Olivia | FWD | 2 | 0 | 0 | 0 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | O'callaghan, Maquena | MID | 1 | 1 | 0 | 0 | 45 | ||||
| 15 | Thibodaux, Sydnie | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 16 | Driver, Dylan | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 17 | Bondon, Maddy | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 22 | Woodson, Olivia | FWD | 1 | 0 | 0 | 0 | 50 | ||||
| 28 | Houston, Erin | DEF | 0 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 13 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Prohaska, Maddie | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |



