Wake Forest Athletics
Iona vs Wake Forest
Iona
1-5-0, 0-0-0


Wake Forest
5-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | ION | WFU |
|---|---|---|---|---|---|---|
| 23:25 | ![]() | Alex Wood (2) | Assisted by: Anna Swanson | GOAL by WFU Wood, Alex Assist by Swanson, Anna. | 0 | 1 |
| 33:11 | ![]() | Emily Morris (1) | Assisted by: Nikayla Small , Kristin Johnson | GOAL by WFU Morris, Emily Assist by Small, Nikayla and Johnson, Kristin. | 0 | 2 |
| 40:43 | ![]() | Olivia Duvall (1) | Assisted by: Nikayla Small | GOAL by WFU Duvall, Olivia Assist by Small, Nikayla. | 0 | 3 |
| 50:20 | ![]() | Madison Howard (0) | Unassisted | WFU Madison Howard PENALTY KICK GOAL. | 0 | 4 |
| 65:26 | ![]() | Kristi Vierra (0) | Unassisted | WFU Kristi Vierra PENALTY KICK GOAL. | 0 | 5 |
| 85:41 | ![]() | Carrie McIntire (1) | Unassisted | GOAL by WFU McIntire, Carrie. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (0) |
![]() | 20 | 21 | 41 (21) |
Saves | |||
![]() | 5 | 10 | 15 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:26 | #4 Myla Rodrigues |
Iona


Wake Forest

Howard, Madison at goalie for Wake Forest

Scott, Caroline at goalie for Iona

Shot by WFU Wood, Alex, bottom right, saved by Scott, Caroline.

Shot by WFU Morris, Emily.

Corner kick [05:17].

Foul on Wood, Alex.

Corner kick [08:58].

Shot by WFU Small, Nikayla, top left, saved by Scott, Caroline.


Corner kick [12:13].

Foul on Morris, Emily.

Foul on McNally, Kate.

Shot by WFU Morris, Emily, out left.


Foul on Colton, Abbie.

Shot by WFU Wood, Alex, bottom center, saved by Scott, Caroline.

Shot by WFU Small, Nikayla.

Corner kick [18:41].

Shot by WFU Colton, Abbie, out top.



Shot by WFU Morris, Emily.

Shot by WFU Small, Nikayla, top woodwork.
0

23:25

1





Corner kick [23:43].

Shot by WFU Stowell, Olivia, bottom right, saved by Scott, Caroline.



Shot by WFU Stowell, Olivia, out right.


Shot by WFU Small, Nikayla, out top.

Foul on Duvall, Olivia.



Offside against Wake Forest.


Foul on Lopez, Morgan.

Shot by WFU Kim, Reese.
0

33:11

2

Foul on Payton, Foster.

Shot by WFU Morris, Emily, out right.


Shot by WFU Small, Nikayla, out left.

Foul on Johnson, Hannah.

Shot by WFU Morris, Emily, bottom left, saved by Scott, Caroline.

Offside against Wake Forest.

Corner kick [39:07].

Shot by ION Rodrigues, Myla, out right.
0

40:43

3

Offside against Wake Forest.

Shot by WFU Stowell, Olivia, out top right.
45:00
End of PeriodIona


Wake Forest

Start of 2nd period [45:00].

FOR ION: , #00 Scott, Caroline, #26 Canetti, Kara, #2 Bulich, Katie, #4 Rodrigues, Myla, #3 Thomas, Kayla, #9 Hogan, Samantha, #11 Atkinson, Alexis, #18 Giamanco, Sofia, #19 Graziano, Marissa, #22 Lewis, Kedarjah, #28 Banegas, Sofia.

FOR WFU: , #00 Howard, Madison, #39 DeNatale, Laine, #2 Kim, Reese, #20 Johnson, Hannah, #32 Silva, Emily, #31 Duvall, Olivia, #7 Johnson, Kristin, #24 Chavoshi, Zara, #17 Ochoa, Tyla, #11 Stowell, Olivia, #21 Goldthwaite, Baylor.












Shot by WFU Johnson, Hannah, bottom right, saved by Scott, Caroline.

Foul on Atkinson, Alexis
0

50:20

4

Foul on Thomas, Kayla.

Shot by WFU Johnson, Hannah, out top.


Foul on Kim, Reese.

Foul on Giamanco, Sofia.

Shot by WFU Goldthwaite, Baylor.

Corner kick [56:29].





Shot by WFU Silva, Emily.

Shot by WFU Vierra, Kristi.

Shot by WFU McIntire, Carrie, out top.

Shot by WFU Chance, Taryn, out left.

Foul on Silva, Emily.

Offside against Wake Forest.

Yellow card on ION Rodrigues, Myla.
0

65:26

5



Offside against Iona.

Offside against Iona.

Shot by WFU Vierra, Kristi, bottom center, saved by Scott, Caroline.

Shot by WFU Silva, Emily, bottom right, saved by Scott, Caroline.

Shot by WFU Silva, Emily, bottom right, saved by Scott, Caroline.










Shot by WFU Johnson, Hannah, bottom left, saved by Scott, Caroline.

Foul on Albert, Mackenzie.

Shot by WFU Vierra, Kristi, out top.


Shot by WFU Vierra, Kristi, bottom left, saved by Scott, Caroline.

Shot by WFU Johnson, Hannah, bottom right, saved by Scott, Caroline.

Corner kick [81:52].

Offside against Iona.

Shot by WFU McIntire, Carrie, out top.

Shot by WFU Johnson, Hannah, bottom right, saved by Scott, Caroline.
0

85:41

6


Foul on Mancini, Madison.

Shot by WFU Johnson, Hannah, bottom center, saved by Scott, Caroline.

Shot by WFU Chance, Taryn, bottom right, saved by Scott, Caroline.
90:00
End of Period
Iona

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Scott, Caroline | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bulich, Katie | DEF | 0 | 0 | 0 | 0 | 42 |
| 3 | Thomas, Kayla | DEF | 0 | 0 | 0 | 0 | 53 |
| 4 | Rodrigues, Myla | DEF | 1 | 0 | 0 | 0 | 66 |
| 9 | Hogan, Samantha | FWD | 0 | 0 | 0 | 0 | 59 |
| 11 | Atkinson, Alexis | DEF | 0 | 0 | 0 | 0 | 39 |
| 18 | Giamanco, Sofia | FWD | 0 | 0 | 0 | 0 | 59 |
| 19 | Graziano, Marissa | MID | 0 | 0 | 0 | 0 | 67 |
| 22 | Lewis, Kedarjah | FWD | 0 | 0 | 0 | 0 | 45 |
| 24 | Mule, Victoria | DEF | 0 | 0 | 0 | 0 | 20 |
| 28 | Banegas, Sofia | MID | 0 | 0 | 0 | 0 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Albert, Mackenzie | MID | 0 | 0 | 0 | 0 | 14 |
| 8 | McNally, Kate | FWD | 0 | 0 | 0 | 0 | 47 |
| 12 | Drake, Emily | MID | 0 | 0 | 0 | 0 | 58 |
| 14 | Sonski, Lauren | FWD | 0 | 0 | 0 | 0 | 17 |
| 15 | Lennon, Madison | MID | 0 | 0 | 0 | 0 | 14 |
| 16 | Dellocono, Gabby | MID | 0 | 0 | 0 | 0 | 23 |
| 23 | Ryan, Victoria | MID | 0 | 0 | 0 | 0 | 24 |
| 26 | Canetti, Kara | DEF | 0 | 0 | 0 | 0 | 49 |
| 27 | Menard, Katie | MID | 0 | 0 | 0 | 0 | 12 |
| 32 | Stout, Sadie | MID | 0 | 0 | 0 | 0 | 8 |
| 33 | Carpenter, Aidan | FWD | 0 | 0 | 0 | 0 | 14 |
| 36 | Payton, Foster | FWD | 0 | 0 | 0 | 0 | 21 |
| 37 | Daniel, Camille | DEF | 0 | 0 | 0 | 0 | 45 |
| 41 | Lopez, Morgan | MID | 0 | 0 | 0 | 0 | 37 |
| 55 | Stainton, Rian | MID | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 1 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Scott, Caroline | 90 | 6 | 15 |
Totals | Â | Â | 6 | 15 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 1 | 1 | 1 | 0 | 90 | |||||
| 4 | MID | 5 | 1 | 0 | 2 | 45 | |||||
| 6 | MID | 0 | 0 | 0 | 0 | 31 | |||||
| 9 | MID | 0 | 0 | 0 | 0 | 35 | |||||
| 13 | MID | 6 | 2 | 1 | 0 | 45 | |||||
| 16 | FWD | 3 | 3 | 1 | 0 | 24 | |||||
| 23 | DEF | 0 | 0 | 0 | 0 | 17 | |||||
| 24 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 30 | MID | 0 | 0 | 0 | 1 | 24 | |||||
| 33 | DEF | 1 | 0 | 0 | 0 | 24 | |||||
| 34 | DEF | 0 | 0 | 0 | 0 | 45 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MID | 1 | 0 | 0 | 0 | 27 | |||||
| 7 | DEF | 0 | 0 | 0 | 1 | 59 | |||||
| 8 | ![]() | MID | 5 | 3 | 1 | 0 | 32 | ||||
| 11 | FWD | 3 | 1 | 0 | 0 | 42 | |||||
| 14 | FWD | 3 | 1 | 1 | 0 | 32 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 52 | |||||
| 20 | FWD | 6 | 5 | 0 | 0 | 47 | |||||
| 21 | MID | 1 | 0 | 0 | 0 | 45 | |||||
| 26 | DEF | 2 | 1 | 0 | 0 | 32 | |||||
| 27 | DEF | 0 | 0 | 0 | 0 | 14 | |||||
| 29 | DEF | 0 | 0 | 0 | 0 | 14 | |||||
| 31 | MID | 1 | 1 | 1 | 0 | 34 | |||||
| 32 | MID | 3 | 2 | 0 | 0 | 45 | |||||
| 39 | DEF | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 40 | 20 | 5 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 0 | |
Totals | Â | Â | 0 | 0 |


