Wake Forest vs Syracuse
10/05/2023
SU Soccer Stadium
06:00
Wake Forest
8-1-3, 2-1-2

2
Final
2

Syracuse
2-9-2, 0-4-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WFU | SYR |
---|---|---|---|---|---|---|
27:09 | Erin Flurey (5) | Assisted by: Hannah Pilley | GOAL by SYR Flurey, Erin Assist by Pilley, Hannah. | 0 | 1 | |
41:20 | Raia James (1) | Assisted by: Anna Rupert | GOAL by SYR James, Raia Assist by Rupert, Anna. | 0 | 2 | |
56:34 | Anna Swanson (2) | Unassisted | GOAL by WFU Swanson, Anna. | 1 | 2 | |
75:08 | Hannah Johnson (2) | Unassisted | GOAL by WFU Johnson, Hannah. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Wake Forest | 6 | 23 | 29 (14) |
Syracuse | 3 | 0 | 3 (2) |
Saves | |||
Wake Forest | 0 | 0 | 0 |
Syracuse | 1 | 11 | 12 |
Corners Kicks | |||
Wake Forest | 3 | 6 | 9 |
Syracuse | 0 | 0 | 0 |
Offsides | |||
Wake Forest | 4 | 0 | 4 |
Syracuse | 1 | 0 | 1 |
Fouls | |||
Wake Forest | 7 | 5 | 12 |
Syracuse | 9 | 3 | 12 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
34:43 | #4 Ashley Rauch | ||
64:35 | #20 Hannah Johnson |