Wake Forest Athletics
California vs Wake Forest
California
8-1-2, 1-0-1


Wake Forest
7-2-2, 2-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CAL | WFU |
|---|---|---|---|---|---|---|
| 09:05 | ![]() | Emily Murphy (1) | Unassisted | GOAL by WFU Murphy, Emily. | 0 | 1 |
| 35:30 | ![]() | Emily Colton (3) | Unassisted | WFU Emily Colton PENALTY KICK GOAL. | 0 | 2 |
| 78:51 | ![]() | Courtney Boone (1) | Assisted by: Julia Leontini | GOAL by CAL Boone, Courtney Assist by Leontini, Julia. | 1 | 2 |
| 84:59 | ![]() | Campbell Carroll (1) | Unassisted | GOAL by CAL Carroll, Campbell. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (6) |
![]() | 9 | 3 | 12 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:52 | #6 Dempsey Brown | |
![]() | 76:31 | #3 Mya Daily | |
![]() | 84:53 | #30 Anna Swanson |
California


Wake Forest

Amaral, Valentina at goalie for Wake Forest

McManus, Kelly at goalie for California

Shot by CAL Leontini, Julia.

Shot by WFU Colton, Emily.

Foul on Chavoshi, Zara.

Corner kick [03:54].

Offside against California.

Foul on Brown, Dempsey.

Foul on Lema, Karlie.

Corner kick [08:23].

Shot by WFU Chavoshi, Zara, bottom left, saved by McManus, Kelly.
0

09:05

1

Shot by WFU Sythe, Sierra, out top left.

Shot by WFU Colton, Emily, out top.

Foul on Sythe, Sierra.

Shot by CAL Wright, Alexis, top woodwork.

Foul on Carroll, Campbell.


Foul on Bond-Flasza, Noelle.


Shot by WFU Hanks, Caiya, out left.

Shot by CAL Lema, Karlie, bottom center, saved by Amaral, Valentina.




Shot by WFU Colton, Emily, out right.


Foul on McLyn, Aasha
0

35:30

2


Shot by WFU Sythe, Sierra, bottom left, saved by McManus, Kelly.


Shot by CAL Lema, Karlie, bottom right, saved by Amaral, Valentina.

Corner kick [39:46].
45:00
End of PeriodCalifornia


Wake Forest

Start of 2nd period [45:00].

FOR CAL: , #00 McManus, Kelly, #29 Briggs, Skylar, #13 King, Velize, #32 Whittaker, Kenley, #14 McMahon, Malia, #17 Klos, Alex, #19 Boone, Courtney, #22 Leontini, Julia, #39 Bond-Flasza, Noelle, #26 Hils, Miriam, #9 Manrique, Ari.

FOR WFU: , #1 Amaral, Valentina, #30 Swanson, Anna, #35 Murphy, Emily, #7 Johnson, Kristin, #9 Hanks, Caiya, #6 Brown, Dempsey, #19 Sythe, Sierra, #24 Chavoshi, Zara, #3 Colton, Emily, #34 Ansbrow, Laurel, #33 Colton, Abbie.








Foul on King, Velize.

Foul on Brown, Dempsey.

Yellow card on WFU Brown, Dempsey.

Shot by CAL Leontini, Julia, bottom left, saved by Amaral, Valentina.

Foul on Whittaker, Kenley.

Foul on Hils, Miriam.

Foul on Boone, Courtney.


Foul on Whittaker, Kenley.

Foul on Briggs, Skylar.




Corner kick [59:17].

Foul on Morris, Emily.

Foul on Boone, Courtney.

Corner kick [64:08].




Foul on Colton, Emily.

Foul on Brown, Dempsey.

Corner kick [68:33].

Shot by WFU Murphy, Emily, out top.


Shot by WFU Colton, Emily, top woodwork.


Shot by CAL Lema, Karlie, bottom right, saved by Amaral, Valentina.



Corner kick [75:33].

Yellow card on CAL Daily, Mya.


Corner kick [78:08].
1

78:51

2



Foul on King, Velize.

Corner kick [81:13].

Foul on Small, Nikayla.

Foul on Hanks, Caiya.


Foul on Swanson, Anna.

Yellow card on WFU Swanson, Anna.
2

84:59

2

Foul on McMahon, Malia.

Shot by WFU Chavoshi, Zara, top left, saved by McManus, Kelly.


Foul on Chavoshi, Zara.
90:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | McManus, Kelly | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Daily, Mya | MID | 0 | 0 | 0 | 0 | 63 |
| 8 | Wright, Alexis | FWD | 1 | 0 | 0 | 0 | 46 |
| 12 | Lema, Karlie | FWD | 3 | 3 | 0 | 0 | 79 |
| 14 | McMahon, Malia | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Klos, Alex | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | Boone, Courtney | DEF | 1 | 1 | 1 | 0 | 90 |
| 22 | Leontini, Julia | MID | 2 | 1 | 0 | 1 | 77 |
| 25 | Carroll, Campbell | MID | 1 | 1 | 1 | 0 | 41 |
| 26 | Hils, Miriam | DEF | 0 | 0 | 0 | 0 | 71 |
| 29 | Briggs, Skylar | DEF | 0 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | McLyn, Aasha | DEF | 0 | 0 | 0 | 0 | 11 |
| 9 | Manrique, Ari | FWD | 0 | 0 | 0 | 0 | 11 |
| 13 | King, Velize | FWD | 0 | 0 | 0 | 0 | 44 |
| 16 | Dimry, Soleil | FWD | 0 | 0 | 0 | 0 | 29 |
| 32 | Whittaker, Kenley | FWD | 0 | 0 | 0 | 0 | 29 |
| 39 | Bond-flasza, Noelle | MID | 0 | 0 | 0 | 0 | 50 |
Totals | Â | Â | 8 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McManus, Kelly | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 5 | 1 | 1 | 0 | 81 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 78 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 | ||||
| 30 | MID | 0 | 0 | 0 | 0 | 49 | |||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 35 | ![]() | FWD | 2 | 1 | 1 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
Totals | Â | Â | 12 | 5 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |















