Wake Forest Athletics
Stanford vs Wake Forest
Stanford
16-5-2, 5-4-1


Wake Forest
16-3-4, 7-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | STAN | WF |
|---|---|---|---|---|---|---|
| 72:48 | ![]() | Emily Morris (4) | Assisted by: Sierra Sythe , Caiya Hanks | Shot flicked over GK and trickles over goal line | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (4) |
![]() | 4 | 8 | 12 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 84:06 | #21 Joelle Jung |
Stanford


Wake Forest

Amaral, Valentina at goalie for Wake Forest

Craig, Haley at goalie for Stanford

Shot by WF Hanks, Caiya.

Corner kick [02:35].

Corner kick [03:11].

Shot by WF Johnson, Kristin, out right.

Foul on Kitahata, Andrea.

Corner kick [08:26].

Foul on Harrison, Nya.

Corner kick [11:00].

Foul on Bhuta, Mia.

Shot by WF Colton, Emily, bottom right, saved by Craig, Haley.

Foul on Boamah, Lizzie.

Foul on Morris, Emily.

Foul on Small, Nikayla.

Shot by STAN Kitahata, Andrea, bottom left, saved by Amaral, Valentina.



Shot by STAN Kohler, Charlotte, bottom center, saved by Amaral, Valentina.

Shot by STAN Kostmayer, Lumi, out top right.





Corner kick [38:42].

Shot by WF Murphy, Emily, out top left.


Foul on Smith, Logan.
45:00
End of PeriodStanford


Wake Forest

Start of 2nd period [45:00].

FOR STAN: , #30 Craig, Haley, #2 Evans, Elise, #3 Montoya, Allie, #5 Harvey, Shae, #6 Murdock, Sophie, #7 Boamah, Lizzie, #8 Bhuta, Mia, #10 Kohler, Charlotte, #11 Klinger, Eleanor, #20 Kitahata, Andrea, #23 Harrison, Nya.

FOR WF: , #1 Amaral, Valentina, #3 Colton, Emily, #30 Swanson, Anna, #10 Meena, Malaika, #9 Hanks, Caiya, #7 Johnson, Kristin, #19 Sythe, Sierra, #24 Chavoshi, Zara, #6 Brown, Dempsey, #34 Ansbrow, Laurel, #35 Murphy, Emily.






Shot by WF Johnson, Kristin, out top.

Shot by WF Murphy, Emily, bottom center, saved by Craig, Haley.

Shot by WF Meena, Malaika, out top.

Foul on Klinger, Eleanor.

Shot by WF Murphy, Emily, out top.

Offside against Stanford.

Corner kick [58:01].

Foul on Kohler, Charlotte.

Shot by WF Ansbrow, Laurel, out top left.




Shot by WF Johnson, Kristin, out left.
0

72:48

1





Shot by STAN Montoya, Allie, bottom left, saved by Amaral, Valentina.

Shot by STAN Kitahata, Andrea, out top.


Foul on Morris, Emily.

Foul on Klinger, Eleanor.




Shot by STAN Kitahata, Andrea, bottom center, saved by Amaral, Valentina.

Shot by WF Hanks, Caiya, bottom left, saved by Craig, Haley.

Corner kick [81:54].


Yellow card on STAN Jung, Joelle.


Corner kick [85:42].

Shot by STAN Harrison, Nya, out top.



Corner kick [87:59].
90:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Craig, Haley | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Evans, Elise | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Montoya, Allie | FWD | 1 | 1 | 0 | 0 | 81 |
| 5 | Harvey, Shae | MID | 0 | 0 | 0 | 0 | 82 |
| 6 | Murdock, Sophie | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Boamah, Lizzie | DEF | 0 | 0 | 0 | 0 | 82 |
| 8 | Bhuta, Mia | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Kohler, Charlotte | 1 | 1 | 0 | 0 | 81 | |
| 11 | Klinger, Eleanor | MID | 0 | 0 | 0 | 0 | 57 |
| 20 | Kitahata, Andrea | FWD | 3 | 2 | 0 | 0 | 80 |
| 23 | Harrison, Nya | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 18 | Brandt, Avani | DEF | 0 | 0 | 0 | 0 | 8 |
| 21 | Jung, Joelle | MID | 0 | 0 | 0 | 0 | 17 |
| 24 | Wolf, Maryn | FWD | 0 | 0 | 0 | 0 | 9 |
| 25 | Williams, Samantha | FWD | 0 | 0 | 0 | 0 | 14 |
| 28 | Smith, Logan | DEF | 0 | 0 | 0 | 0 | 5 |
| 33 | Kostmayer, Lumi | FWD | 1 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 7 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Craig, Haley | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 7 | ![]() | DEF | 3 | 0 | 0 | 0 | 79 | ||||
| 9 | ![]() | MID | 2 | 1 | 0 | 1 | 86 | ||||
| 13 | ![]() | MID | 1 | 1 | 1 | 0 | 64 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 1 | 90 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 34 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 35 | ![]() | FWD | 3 | 1 | 0 | 0 | 82 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 56 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 30 | MID | 0 | 0 | 0 | 0 | 34 | |||||
Totals | Â | Â | 12 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |
















