Wake Forest Athletics
SMU vs Wake Forest
SMU
0-1-0, 0-0-0


Wake Forest
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SMU | WFU |
|---|---|---|---|---|---|---|
| 30:43 | ![]() | Kylie Maxwell (1) | Assisted by: Alejandra Gomez , Sierra Sythe | GOAL by WFU Maxwell, Kylie Assist by Gomez, Alejandra and Sythe, Sierra. | 0 | 1 |
| 58:56 | ![]() | 0 (0) | Unassisted | GOAL by WFU TEAM. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (1) |
![]() | 1 | 4 | 5 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 10 | 13 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:43 | #4 Hali Hartman |
SMU


Wake Forest

Amaral, Valentina at goalie for Wake Forest

Brown, Aubrey at goalie for SMU

Foul on Ramirez, Elliana.

Foul on Sythe, Sierra.

Corner kick [11:20].

Shot by SMU Rose, Nyah, out left.

Shot by SMU Nieves, Sammy, out top.

Offside against SMU.

Offside against Wake Forest.



0

30:43

1





Foul on Chenail, Savannah.



Foul on Byars, Truth.


Foul on Parkhurst, Zoe.
45:00
End of PeriodSMU


Wake Forest

Start of 2nd period [45:00].

FOR SMU: , #1 Brown, Aubrey, #4 Hartman, Hali, #19 Rose, Nyah, #7 Japic, Sydney, #13 Bunton, Brooke, #14 Eddy, Liz, #32 Yumul, Maura, #15 Ungashick, Lydia, #6 Nieves, Sammy, #25 Jones, Claire, #10 Nicholson, Lindsay.

FOR WFU: , #1 Amaral, Valentina, #2 Dawkins, Amaya, #6 Brown, Dempsey, #7 Gomez, Alejandra, #31 Maxwell, Kylie, #11 Bever, Sonoma, #10 Miller, Brooke, #19 Sythe, Sierra, #14 Ressler, Lola, #5 Osborne, MJ, #39 DeNatale, Laine.








Foul on Ungashick, Lydia.

Foul on Bunton, Brooke.

Shot by SMU Bunton, Brooke.

Shot by SMU Rose, Nyah, bottom right, saved by Amaral, Valentina.

Corner kick [50:46].

Corner kick [51:48].


Foul on Brown, Dempsey.

Shot by SMU Ungashick, Lydia, out top right.

Foul on Hartman, Hali.

Shot by WFU Maxwell, Kylie, out top.



Foul on Rose, Nyah.
0

58:56

2



Foul on Chenail, Savannah.

Shot by WFU Maxwell, Kylie, bottom center, saved by Brown, Aubrey.

Corner kick [62:00].

Shot by WFU Miller, Brooke, bottom right, saved by Brown, Aubrey.

Shot by WFU Maxwell, Kylie, out left.





Foul on Rose, Nyah.



Foul on Parkhurst, Zoe.


Foul on Ramirez, Elliana.

Foul on Hartman, Hali.

Yellow card on SMU Hartman, Hali.


Offside against Wake Forest.










Foul on Ungashick, Lydia.


Shot by SMU Rose, Nyah.

Corner kick [83:43].

Shot by SMU Nicholson, Lindsay, out top.


Corner kick [85:53].

Foul on Ungashick, Lydia.

Offside against SMU.
90:00
End of Period
SMU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Brown, Aubrey | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Hartman, Hali | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Nieves, Sammy | DEF | 1 | 0 | 0 | 0 | 42 |
| 7 | Japic, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Nicholson, Lindsay | MID | 1 | 0 | 0 | 0 | 69 |
| 13 | Bunton, Brooke | MID | 1 | 0 | 0 | 0 | 68 |
| 14 | Eddy, Liz | FWD | 0 | 0 | 0 | 0 | 61 |
| 15 | Ungashick, Lydia | MID | 1 | 0 | 0 | 0 | 81 |
| 19 | Rose, Nyah | FWD | 3 | 1 | 0 | 0 | 76 |
| 25 | Jones, Claire | DEF | 0 | 0 | 0 | 0 | 73 |
| 32 | Yumul, Maura | DEF | 0 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Lee, Kaya | 0 | 0 | 0 | 0 | 33 | |
| 5 | Byars, Truth | FWD | 0 | 0 | 0 | 0 | 14 |
| 8 | Bonnecaze, Sarah | MID | 0 | 0 | 0 | 0 | 25 |
| 11 | Parkhurst, Zoe | MID | 0 | 0 | 0 | 0 | 30 |
| 12 | Bock, Paxton | DEF | 0 | 0 | 0 | 0 | 14 |
| 16 | Gordon, Kelly | MID | 0 | 0 | 0 | 0 | 41 |
| 21 | Chenail, Savannah | DEF | 0 | 0 | 0 | 0 | 30 |
Totals | Â | Â | 7 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Brown, Aubrey | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 1 | 80 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 71 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 31 | ![]() | FWD | 4 | 2 | 1 | 0 | 69 | ||||
| 39 | DEF | 0 | 0 | 0 | 0 | 86 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 5 | 3 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

















