Wake Forest Athletics
Duke vs Wake Forest
11/08/2026
Spry Stadium
06:00
Duke
10-2-5, 4-2-4

5
Final
4

Wake Forest
14-3-1, 7-2-1
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 0 | 4 | 1 | 5 | |
| 1 | 3 | 0 | 4 |
Scoring Summary
- | - | - | - | - | DUK | WFU |
|---|---|---|---|---|---|---|
| 21:17 | Kylie Maxwell (5) | Assisted by: Henley Tippins | GOAL by WFU Maxwell, Kylie Assist by Tippins, Henley. | 0 | 1 | |
| 50:40 | Allie Flanagan (7) | Assisted by: Kylie Maxwell , Riley Cross | GOAL by WFU Flanagan, Allie Assist by Maxwell, Kylie and Cross, Riley. | 0 | 2 | |
| 53:56 | Cameron Roller (1) | Assisted by: Mia Oliaro | GOAL by DUK Roller, Cameron Assist by Oliaro, Mia. | 1 | 2 | |
| 58:03 | Yuna Marui (2) | Unassisted | GOAL by DUK Marui, Yuna. | 2 | 2 | |
| 64:30 | Sam Courtwright (7) | Assisted by: Mia Oliaro | GOAL by DUK Courtwright, Sam Assist by Oliaro, Mia. | 3 | 2 | |
| 66:00 | Sammi Wiemann (3) | Assisted by: Riley Cross | GOAL by WFU Wiemann, Sammi Assist by Cross, Riley. | 3 | 3 | |
| 68:06 | Sam Courtwright (7) | Assisted by: Jocelyn Travers , Yuna Marui | GOAL by DUK Courtwright, Sam Assist by Travers, Jocelyn and Marui, Yuna. | 4 | 3 | |
| 71:23 | Sammi Wiemann (3) | Assisted by: Tahlia Zadeyan | GOAL by WFU Wiemann, Sammi Assist by Zadeyan, Tahlia. | 4 | 4 | |
| 91:04 | Mia Minestrella (16) | Unassisted | DUK Mia Minestrella PENALTY KICK GOAL. | 5 | 4 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| 17 | 22 | 1 | 40 (17) | |
| 5 | 10 | 0 | 15 (6) | |
Saves | ||||
| 0 | 2 | 0 | 2 | |
| 5 | 7 | 0 | 12 | |
Corners Kicks | ||||
| 7 | 9 | 0 | 16 | |
| 0 | 1 | 0 | 1 | |
Offsides | ||||
| 1 | 2 | 0 | 3 | |
| 1 | 2 | 0 | 3 | |
Fouls | ||||
| 5 | 5 | 0 | 10 | |
| 3 | 5 | 1 | 9 | |
| () Shots On Goal. | ||||
Cautions & Ejections
| 74:31 | #4 Jocelyn Travers |

















