Wake Forest vs Liberty
2/19/2019
LU Baseball Stadium
3:30 pm
Wake Forest
2-2

3
Final
9

Liberty
2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | X | 9 | 8 | 1 |
Win: Meyer, Mason (1-1)Loss: Fleming, William (0-1)
Scoring Summary
Team | WF | LIBERTY |
|---|---|---|
2nd Ludowig, M. singled to center field, RBI (0-0); Tinsman, B. scored. | 1 | 0 |
3rd Seymour, B. singled to center field, RBI (0-0); Lanzilli, C. out at third cf to c; Mueller, J. scored. | 2 | 0 |
3rd EMBRY, J. flied out to lf, SF, RBI (1-1 KB); GUY, J. scored. | 2 | 1 |
3rd MATHIEU, L. advanced to third; GALAZIN, T. scored; KARRAKER, A. scored on a wild pitch. | 2 | 3 |
4th MATHIEU, L. walked, RBI (3-1 BKBBB); GALAZIN, T. advanced to second; KARRAKER, A. advanced to third; GUY, J. scored. | 2 | 4 |
7th KARRAKER, A. doubled down the rf line, 3 RBI (0-0); GUY, J. scored; MCDYRE, T. scored; HIGHFILL, B. scored. | 2 | 7 |
8th Lanzilli, C. singled up the middle, RBI (0-2 SK); Mueller, J. advanced to second; Turconi, M. scored, unearned. | 3 | 7 |
8th HIGHFILL, B. singled up the middle, RBI (1-0 B); WAGNER, W. advanced to second; BAUGHMAN, D. advanced to third; MATHIEU, L. scored. | 3 | 8 |
8th MCDYRE, T. reached on a fielder's choice, RBI (1-1 BK); HIGHFILL, B. out on double play rf to 2b to 3b; WAGNER, W. out on the play; BAUGHMAN, D. scored, unearned. | 3 | 9 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Frick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Mueller | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Lanzilli | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bobby Seymour | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Shane Muntz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Tinsman | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Ludowig | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Christian Long | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Michael Turconi | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| William Fleming | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Menendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Witt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Hearn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cusick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 1 | 0 | 8 | 4 |
Batting
Fielding
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Embry, Jonathan | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Galazin, Tyler | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Mathieu, Logan | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Baughman, Drew | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Wagner, Will | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Highfill, Ben | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Heid, Brady | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcdyre, Trey | PH/LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Guy, Jaylen | CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Karraker, Ayden | RF | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Meyer, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 8 | 7 | 9 | 0 | 4 | 11 |
Batting
2B: Wagner, Will (1); Karraker, Ayden (1)
SH: Highfill, Ben (1)
SF: Embry, Jonathan (1)
Baserunning SB: Guy, Jaylen (1)
CS: Heid, Brady (1)
HBP: Galazin, Tyler (1); Mathieu, Logan (2)
Reached on CI: Baughman, Drew (1)
Fielding E: Wagner, Will (1)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Fleming | 2.2 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 9 | 14 | 5 | 2 | 58 |
| Antonio Menendez | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 27 |
| Tyler Witt | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 36 |
| Reese Robinson | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 |
| Bobby Hearn | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Ryan Cusick | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 18 |
| Totals | 8 | 9 | 8 | 9 | 4 | 2 | 0 | 3 | 0 | 28 | 43 | 11 | 8 | 161 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, Mason | 7.1 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 12 | 84 |
Riley, Landon | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
Erickson, David | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
| Totals | 7 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 34 | 35 | 6 | 12 | 112 |
Win: Meyer, Mason (1-1)
Loss: Fleming, William (0-1)
HBP: Fleming, William (2); Cusick, Ryan (1)
;
PB: Tinsman, Brendan (1)
;
