Wake Forest Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 6 | Lewis, Kade | .354 | 1.036 | 59 - 59 | 223 | 57 | 79 | 12 | 1 | 13 | 58 | 132 | .592 | 34 | 6 | 35 | 6 | .444 | 5 | 0 | 7 - 7 |
| 14 | Williams, Javar | .343 | 1.003 | 60 - 60 | 233 | 66 | 80 | 17 | 0 | 10 | 43 | 127 | .545 | 42 | 10 | 51 | 5 | .458 | 3 | 5 | 32 - 36 |
| 7 | Schaaf, Blake | .324 | .945 | 56 - 50 | 173 | 46 | 56 | 14 | 2 | 5 | 33 | 89 | .514 | 29 | 5 | 38 | 3 | .431 | 2 | 4 | 9 - 10 |
| 1 | Wentz, Dalton | .306 | 1.043 | 60 - 60 | 232 | 65 | 71 | 19 | 1 | 18 | 52 | 146 | .629 | 42 | 2 | 63 | 4 | .414 | 2 | 0 | 2 - 4 |
| 11 | Costello, Luke | .302 | 1.084 | 53 - 53 | 182 | 50 | 55 | 10 | 0 | 17 | 62 | 116 | .637 | 34 | 17 | 42 | 5 | .447 | 4 | 1 | 3 - 5 |
| 8 | Conte, Matt | .274 | .878 | 59 - 59 | 226 | 40 | 62 | 12 | 2 | 12 | 52 | 114 | .504 | 33 | 3 | 51 | 9 | .374 | 0 | 1 | 1 - 2 |
| 3 | Stein, JD | .266 | .783 | 58 - 58 | 188 | 38 | 50 | 10 | 0 | 5 | 41 | 75 | .399 | 30 | 9 | 37 | 5 | .384 | 5 | 3 | 13 - 15 |
| 33 | Rubino, Nick | .500 | 1.250 | 2 - 0 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 25 | Torres, Boston | .305 | .857 | 37 - 32 | 128 | 21 | 39 | 9 | 0 | 4 | 20 | 60 | .469 | 14 | 4 | 23 | 2 | .388 | 1 | 1 | 5 - 5 |
| 21 | Miller, Jackson | .304 | .825 | 34 - 29 | 102 | 22 | 31 | 7 | 1 | 2 | 22 | 46 | .451 | 9 | 3 | 30 | 2 | .374 | 1 | 0 | 1 - 1 |
| 26 | Costello, Andrew | .244 | .703 | 39 - 32 | 123 | 26 | 30 | 3 | 1 | 4 | 17 | 47 | .382 | 12 | 2 | 22 | 2 | .321 | 0 | 0 | 3 - 4 |
| 34 | Keenan, Jimmy | .217 | .802 | 38 - 33 | 106 | 24 | 23 | 5 | 0 | 5 | 25 | 43 | .406 | 25 | 7 | 46 | 2 | .396 | 1 | 0 | 0 - 0 |
| 51 | Preisano, Ryan | .154 | .527 | 13 - 6 | 26 | 5 | 4 | 0 | 0 | 1 | 7 | 7 | .269 | 3 | 1 | 11 | 1 | .258 | 1 | 0 | 0 - 0 |
| 40 | Serrano, Jordan | .150 | .411 | 26 - 2 | 20 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 3 | 0 | 10 | 0 | .261 | 0 | 0 | 0 - 0 |
| 12 | Figueroa, Tyler | .143 | .598 | 20 - 1 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 4 | 0 | 2 | 0 | .455 | 0 | 0 | 0 - 0 |
| 9 | Hawke, Austin | .111 | .615 | 9 - 6 | 18 | 5 | 2 | 1 | 0 | 0 | 3 | 3 | .167 | 9 | 2 | 6 | 2 | .448 | 0 | 0 | 0 - 0 |
| Â | Total | .295 | .915 | 60-60 | 1991 | 473 | 588 | 120 | 8 | 96 | 438 | 1012 | .508 | 323 | 71 | 467 | 48 | .407 | 25 | 15 | 76-89 |
| Â | Opponents | .230 | .743 | 60-60 | 1891 | 294 | 434 | 88 | 7 | 72 | 265 | 752 | .398 | 277 | 62 | 677 | 44 | .345 | 11 | 7 | 61-75 |








