Wake Forest Athletics
Stanford vs Wake Forest
03/06/2026
David F. Couch Ballpark
6:02 PM
Stanford
5-8, 0-1

4
Final
7

Wake Forest
13-1, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 1 | |
| 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | X | 7 | 15 | 0 |
Win: Morningstar, Blake (2-1)Loss: Dugan, Nick (0-2)Save: Ray, Will (1)
Scoring Summary
Team | STAN | WAKE |
|---|---|---|
1st Sasaki,Rintaro homered to deep left field, 4th of season, RBI (1-2 KFB). | 1 | 0 |
1st Costello,Luke reached on a fielder's choice hit to short, RBI (1-1 BK); Lewis,Kade scored; Wentz,Dalton out at second base, ss to 2b. | 1 | 1 |
4th Schaaf,Blake singled through the left side of the infield, RBI (2-1 SBB); Conte,Matt scored; Miller,Jackson advanced to third base; Hawke,Austin advanced to second base. | 1 | 2 |
4th Stein,JD reached on a throwing error throwing by ss by Bates,Charlie (E6 A4), RBI (1-1 BK); Miller,Jackson scored; Hawke,Austin scored from second base, unearned; Schaaf,Blake out at second base, ss to 2b. | 1 | 4 |
5th Lewis,Kade singled to center field, RBI (1-1 KB); Williams,Javar scored from second base. | 1 | 5 |
5th Miller,Jackson singled through the left side of the infield, RBI (1-0 B); Lewis,Kade scored from second base; Costello,Luke advanced to second base. | 1 | 6 |
8th Lewis,Kade reached on a fielder's choice hit to third base, RBI (0-2 FF); Schaaf,Blake scored; Williams,Javar out at second base, 3b to 2b. | 1 | 7 |
9th McDonald,Henry homered to left field, 2RBI (3-2 BKBFFB); Tokheim,Teddy scored from second base. | 3 | 7 |
9th Jeon,Eric homered to left field, RBI (3-2 FBKBFFB). | 4 | 7 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sasaki, Rintaro | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Tokheim, Teddy | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Bates, Charlie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   McDonald, Henry | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Moran, Jj | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jeon, Eric | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nati, Jimmy | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   David, Sebastian | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lavin, Luke | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ketelsen, Brock | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cheong, Philip | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marsh, Tatum | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Macdonald, Cort | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dugan, Nick | P | ||||||||
   Thomas, Kassius | P | ||||||||
Panella, Dominic | P | ||||||||
Totals | 32 | 4 | 6 | 4 | 2 | 0 | 16 | 3 |
Batting
2B: Nati, Jimmy (1); Tokheim, Teddy (1)
HR: Sasaki, Rintaro (1); Jeon, Eric (1); McDonald, Henry (1)
Baserunning
SB: Nati, Jimmy (1)
Fielding
E: Bates, Charlie (1)
DP: Bates, Charlie (1); Nati, Jimmy (1); Tokheim, Teddy (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Javar | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Kade | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Wentz, Dalton | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Costello, Luke | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Serrano, Jordan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conte, Matt | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Miller, Jackson | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Figueroa, Tyler | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawke, Austin | DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| Schaaf, Blake | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stein, Jd | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morningstar, Blake | P | ||||||||
| Bowie, Rhys | P | ||||||||
| Ray, Will | P | ||||||||
Totals | 38 | 7 | 15 | 6 | 1 | 0 | 7 | 8 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dugan, Nick | 5.0 | 10 | 6 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 6 | 89 |
Thomas, Kassius | 2.2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 49 |
Panella, Dominic | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Totals | 15 | 7 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 38 | 39 | 4 | 11 | 146 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morningstar, Blake | 6.0 | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 3 | 99 |
| Bowie, Rhys | 2.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 51 |
| Ray, Will | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Totals | 6 | 4 | 4 | 2 | 16 | 0 | 0 | 0 | 0 | 32 | 34 | 4 | 6 | 158 |










