Wake Forest Athletics
Wake Forest vs Coastal Carolina
03/10/2026
Springs Brooks Stadium
6:06 PM
Wake Forest
15-2

4
Final
10

Coastal Carolina
10-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 9 | 3 | |
| 0 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 10 | 10 | 1 |
Win: Kane, Connor (1-1)Loss: Bowie, Rhys (1-1)
Scoring Summary
Team | WF | CCU |
|---|---|---|
2nd Barrango,Ty singled to shallow right field, 2RBI (2-2 BKBF); Watson,Rex scored; Mitchell,Walker scored from second base; Estep,Brice advanced from first base to third base. | 0 | 2 |
4th Schaaf,Blake grounded out to first base, unassisted, RBI (1-1 FB); Costello,Luke scored; Conte,Matt advanced to third base; Miller,Jackson advanced to second base. | 1 | 2 |
5th Costello,Luke homered to deep left field (383 ft), 7th of season, 2RBI (0-0); Lewis,Kade scored from first base. | 3 | 2 |
6th Williams,Javar singled to short, RBI (1-2 BFFF); Keenan,Jimmy scored, unearned; Schaaf,Blake advanced to third base. | 4 | 2 |
6th Thorndyke,Colby homered to deep left field (347 ft), 1st of season, RBI (1-1 BK). | 4 | 3 |
6th Barrango,Ty walked, RBI (3-2 BBBKFB); Mitchell,Walker scored; Horton,Brayden advanced to third base; Estep,Brice advanced to second base. | 4 | 4 |
6th Mihos,Dean singled to right field, RBI (0-1 F); Horton,Brayden scored; Estep,Brice advanced to third base; Barrango,Ty advanced to second base. | 4 | 5 |
6th Mazon,Trace singled to center field, RBI (1-0 B); Estep,Brice scored; Barrango,Ty advanced to third base; Mihos,Dean advanced to second base. | 4 | 6 |
6th Barthol,Blake hit by pitch, RBI (1-1 BFB); Barrango,Ty scored; Mihos,Dean advanced to third base; Mazon,Trace advanced to second base. | 4 | 7 |
6th Watson,Rex singled to right field, 2RBI (1-2 BKS); Mihos,Dean scored; Mazon,Trace scored from second base; Barthol,Blake advanced to second base. | 4 | 9 |
7th Mazon,Trace singled to center field, RBI (0-1 S); Barrango,Ty scored from second base, unearned. | 4 | 10 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Javar | CF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Lewis, Kade | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Wentz, Dalton | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Costello, Luke | RF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Conte, Matt | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Miller, Jackson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Costello, Andrew | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keenan, Jimmy | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Schaaf, Blake | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Stein, Jd | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bagwell, Cameron | P | ||||||||
| Bowie, Rhys | P | ||||||||
| Schmolke, Luke | P | ||||||||
| Dressler, Troy | P | ||||||||
| Whysong, Nate | P | ||||||||
| Bosch, Ryan | P | ||||||||
| Harsch, Marcelo | P | ||||||||
Totals | 34 | 4 | 9 | 4 | 6 | 0 | 10 | 12 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mihos, Dean | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Mazon, Trace | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Barthol, Blake | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Watson, Rex | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Thorndyke, Colby | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Mitchell, Walker | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Horton, Brayden | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Pado, Blagen | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor, Jordan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estep, Brice | C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Chamberlain, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tozzi, Domenico | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Barrango, Ty | SS | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
Parker, Daniel | P | ||||||||
   Richardson, Colby | P | ||||||||
Kane, Connor | P | ||||||||
Horn, Darin | P | ||||||||
Totals | 34 | 10 | 10 | 10 | 7 | 0 | 8 | 10 |
Batting
HR: Thorndyke, Colby (1)
SH: Thorndyke, Colby (1)
Baserunning
SB: Barrango, Ty (1); Thorndyke, Colby (1); Pado, Blagen (1)
HBP: Barthol, Blake (1); Watson, Rex (1)
Fielding
E: Thorndyke, Colby (1)
DP: Barthol, Blake (1)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagwell, Cameron | 4.2 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 6 | 72 |
| Bowie, Rhys | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
| Schmolke, Luke | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Dressler, Troy | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 21 |
| Whysong, Nate | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
| Bosch, Ryan | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Harsch, Marcelo | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
| Totals | 10 | 10 | 9 | 7 | 8 | 0 | 1 | 2 | 0 | 34 | 44 | 7 | 7 | 161 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker, Daniel | 3.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 8 | 12 | 3 | 3 | 39 |
Richardson, Colby | 2.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 38 |
Kane, Connor | 2.0 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 54 |
Horn, Darin | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 38 |
| Totals | 9 | 4 | 3 | 6 | 10 | 2 | 0 | 2 | 0 | 34 | 43 | 7 | 8 | 169 |
Win: Kane, Connor (1-1)
Loss: Bowie, Rhys (1-1)
HBP: Bagwell, Cameron (1); Dressler, Troy (1)
;
Parker, Daniel (2)














