Wake Forest Athletics
Florida State vs Wake Forest
03/15/2026
David F. Couch Ballpark
3:02 PM
Florida State
15-4, 3-0

12
Final
6

Wake Forest
15-5, 3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 12 | 11 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 9 | 1 |
Win: Moore, Bryson (3-0)Loss: Marsten, Duncan (0-1)
Scoring Summary
Team | FSU | WAKE |
|---|---|---|
1st Putnam,Eli homered to left field, RBI (2-2 BSBF). | 1 | 0 |
1st PaulinoJr,Kelvyn singled to right field, RBI (0-0); Bailey,Myles scored from second base. | 2 | 0 |
1st Williams,Javar homered to left field, RBI (3-2 FBFBB). | 2 | 1 |
2nd Dowd,Brayden homered to left center, 2RBI (1-2 BKSF); Stuetzer,John scored from second base. | 4 | 1 |
3rd Bailey,Myles homered to deep right field, RBI (0-1 K). | 5 | 1 |
4th Bailey,Myles grounded out to the pitcher, p to 1b, RBI (0-2 KK); Fisher,Cal scored; Stuetzer,John advanced to third base; Putnam,Eli advanced to second base. | 6 | 1 |
4th Putnam,Eli advanced from second base, scored on a wild pitch; Stuetzer,John scored on a wild pitch. | 8 | 1 |
7th Williams,Javar homered to left center, 2RBI (1-0 B); Stein,JD scored from first base. | 8 | 3 |
8th Stuetzer,John homered to right field, 4RBI (0-2 KF); Williams,Chase scored; Cmeyla,Nathan scored from second base; Bavaro,Will scored from first base. | 12 | 3 |
8th Williams,Javar singled to center field, RBI (0-1 K); Keenan,Jimmy scored; Schaaf,Blake advanced to third base; Stein,JD advanced to second base. | 12 | 4 |
8th Lewis,Kade sacrifice fly to rf, RBI (3-2 BBBKFFF); Schaaf,Blake scored. | 12 | 5 |
9th Conte,Matt homered to deep left field, RBI (1-1 SB). | 12 | 6 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dowd, Brayden | CF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Putnam, Eli | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Bailey, Myles | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Delamielleure, Brody | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Paulino Jr., Kelvyn | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Williams, Chase | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cmeyla, Nathan | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Bavaro, Will | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Fisher, Cal | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Stuetzer, John | LF | 2 | 3 | 1 | 4 | 2 | 0 | 1 | 0 |
Moore, Bryson | P | ||||||||
   O'leary, Cade | P | ||||||||
Mebil, Kevin | P | ||||||||
Knier, Chris | P | ||||||||
Totals | 37 | 12 | 11 | 10 | 4 | 0 | 11 | 3 |
Batting
2B: Paulino Jr., Kelvyn (1)
HR: Dowd, Brayden (1); Stuetzer, John (1); Bailey, Myles (1); Putnam, Eli (1)
Baserunning
SB: Stuetzer, John (1)
HBP: Bavaro, Will (1)
Fielding
E: Putnam, Eli (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Javar | CF | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
| Lewis, Kade | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wentz, Dalton | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Costello, Luke | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Conte, Matt | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Miller, Jackson | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Keenan, Jimmy | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Schaaf, Blake | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Stein, Jd | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Marsten, Duncan | P | ||||||||
| Dressler, Troy | P | ||||||||
| Whysong, Nate | P | ||||||||
| Ray, Will | P | ||||||||
Totals | 36 | 6 | 9 | 6 | 6 | 0 | 13 | 10 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Bryson | 5.2 | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 7 | 81 |
O'leary, Cade | 0.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Mebil, Kevin | 1.1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 46 |
Knier, Chris | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 31 |
| Totals | 9 | 6 | 6 | 6 | 13 | 2 | 0 | 0 | 0 | 36 | 43 | 5 | 9 | 176 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marsten, Duncan | 3.0 | 6 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 7 | 70 |
| Dressler, Troy | 4.0 | 0 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 55 |
| Whysong, Nate | 1.0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 34 |
| Ray, Will | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Totals | 11 | 12 | 12 | 4 | 11 | 1 | 0 | 1 | 0 | 37 | 42 | 4 | 11 | 170 |









