Wake Forest Athletics
Coastal Carolina vs Wake Forest
04/07/2026
Durham Bulls Athletic Park
6:36 PM
Coastal Carolina
24-8

2
Final
1

Wake Forest
23-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Bosch, Case (2-0)Loss: Marsten, Duncan (1-3)Save: Lynch, Ryan (2)
Scoring Summary
Team | CCU | WF |
|---|---|---|
Pado,Blagen singled to right field, RBI (0-0); Watson,Rex scored from second base; Pado,Blagen advanced to second base on the throw. | 1 | 0 |
Taylor,Jordan reached on a fielder's choice hit to first base, RBI (3-2 BBSBS); Pado,Blagen scored. | 2 | 0 |
Conte,Matt singled up the middle, RBI (2-0 BB); Costello,Luke scored. | 2 | 1 |
Coastal Carolina
Mihos, Dean | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Barthol, Blake | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Walker | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
Watson, Rex | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Pado, Blagen | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Taylor, Jordan | DH | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
Estep, Brice | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Thorndyke, Colby | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Barrango, Ty | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Appelman, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bosch, Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 4 | 0 | 13 | 13 |
Batting
2B: Watson, Rex (1)
Baserunning
SB: Mihos, Dean (1); Barrango, Ty (1); Pado, Blagen (3); Taylor, Jordan (1); Estep, Brice (1)
HBP: Mihos, Dean (1); Pado, Blagen (2)
Wake Forest
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 6 | 1 | 3 | 0 | 12 | 8 |
Coastal Carolina
Appelman, Jaxon | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 47 |
Bosch, Case | 2.1 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 48 |
Kane, Connor | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
Richardson, Colby | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 29 |
Lynch, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 6 | 1 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 32 | 36 | 7 | 7 | 148 |
Wake Forest
| 4.2 | 7 | 2 | 2 | 2 | 7 | 1 | 0 | 2 | 0 | 21 | 25 | 5 | 2 | 99 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 21 | |
| 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 34 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | |
| Totals | 8 | 2 | 2 | 4 | 13 | 2 | 0 | 3 | 0 | 35 | 42 | 9 | 4 | 169 |
Win: Bosch, Case (2-0)
Loss: Marsten, Duncan (1-3)
HBP: Richardson, Colby (1)
;
Jones, Evan (1); Marsten, Duncan (2)
Save: Lynch, Ryan (2)
;











