Wake Forest Athletics
Western Carolina vs Wake Forest
05/10/2026
David F. Couch Ballpark
1:02 PM
Western Carolina
32-20

5
Final
9

Wake Forest
35-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | |
| 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | X | 9 | 10 | 1 |
Win: Harsch, Marcelo (3-2)Loss: Snyder, Mason (7-1)
Scoring Summary
Team | WCAR | WAKE |
|---|---|---|
1st Lyda,Jackson homered to deep right field (352 ft), 4th of season, RBI (1-1 KB). | 1 | 0 |
1st Costello,Luke homered to right center (387 ft), 16th of season, RBI (0-1 K). | 1 | 1 |
2nd Spees,Trey homered to right center (390 ft), 5th of season, 2RBI (3-2 FBSBBF); Murray,Cameron scored from first base. | 3 | 1 |
3rd Jones,Cole doubled to left field, 2RBI (0-0); Stanley,Wyatt scored from second base; Holton,Mason scored from first base. | 5 | 1 |
4th Torres,Boston walked, RBI (3-1 BBBKB); Wentz,Dalton scored; Costello,Andrew advanced to third base; Miller,Jackson advanced to second base. | 5 | 2 |
4th Schaaf,Blake walked, RBI (3-2 BBBKSB); Costello,Andrew scored; Miller,Jackson advanced to third base; Torres,Boston advanced to second base. | 5 | 3 |
4th Stein,JD singled up the middle, 2RBI (1-0 B); Miller,Jackson scored; Torres,Boston scored from second base; Schaaf,Blake advanced from first base to third base; Stein,JD advanced to second base on the throw. | 5 | 5 |
4th Williams,Javar doubled to deep right field, 2RBI (0-1 F); Schaaf,Blake scored; Stein,JD scored from second base. | 5 | 7 |
5th Torres,Boston singled up the middle, RBI (1-2 SSB); Costello,Andrew scored from second base. | 5 | 8 |
7th Torres,Boston doubled to left center, RBI (2-2 BSSB); Conte,Matt scored. | 5 | 9 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lyda, Jackson | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Turner, Trent | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stanley, Wyatt | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Quarless, Noah | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Holton, Mason | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Jones, Cole | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Murray, Cameron | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Jones, Jaylen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spees, Trey | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Myers, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snyder, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Budd, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lobs, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 5 | 5 | 3 | 0 | 17 | 5 |
Batting
2B: Jones, Cole (1)
HR: Lyda, Jackson (1); Spees, Trey (1)
Baserunning
HBP: Murray, Cameron (1)
Fielding
DP: Lyda, Jackson (2); Spees, Trey (1); Turner, Trent (2)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Javar | CF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Costello, Luke | 1B/RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Wentz, Dalton | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Conte, Matt | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Costello, Andrew | RF/LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Miller, Jackson | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preisano, Ryan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan, Jimmy | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Torres, Boston | PH/DH | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Schaaf, Blake | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Stein, Jd | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bagwell, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennecke, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harsch, Marcelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowie, Rhys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 9 | 6 | 0 | 6 | 5 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myers, Evan | 3.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 5 | 59 |
Snyder, Mason | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15 |
Budd, Davis | 2.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 41 |
Lobs, John | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Wright, Davis | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
| Totals | 10 | 9 | 9 | 6 | 6 | 1 | 0 | 1 | 0 | 31 | 38 | 6 | 9 | 152 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagwell, Cameron | 2.0 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 43 |
| Brennecke, Ryan | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 28 |
| Harsch, Marcelo | 2.1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 40 |
| Bowie, Rhys | 2.2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 31 |
| Ray, Will | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Totals | 5 | 5 | 5 | 3 | 17 | 1 | 0 | 1 | 0 | 33 | 37 | 3 | 7 | 154 |












